Home CHELSEA FOOTBALL CLUB

Results of matches against Blackpool

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1905-06 2 6-0 6,000 1-0 4,000 1951-52 1 2-1 38,912 2-1 31,172
1906-07 2 3-0 15,000 0-0 6,000 1952-53 1 4-0 47,632 1-3 28,892
1910-11 2 0-0 30,000 2-0 6,000 1953-54 1 5-1 34,865 1-2 28,440
1911-12 2 4-1 27,000 0-1 12,000 1954-55 1 0-0 55,227 0-1 19,694
1924-25 2 3-0 27,000 2-1 12,000 1955-56 1 2-1 35,427 1-2 30,563
1925-26 2 2-3 49,707 0-0 13,690 1956-57 1 2-2 45,327 0-1 17,176
1926-27 2 1-1 25,366 1-3 8,251 1957-58 1 1-4 49,471 1-2 17,817
1927-28 2 3-0 36,529 4-2 8,704 1958-59 1 3-1 40,537 0-5 19,887
1928-29 2 2-3 20,069 1-0 17,653 1959-60 1 2-3 40,262 1-3 12,410
1929-30 2 4-0 53,819 1-1 14,882 1960-61 1 2-2 21,993 4-1 26,546
1930-31 1 3-0 32,755 1-2 12,271 1961-62 1 1-0 24,276 0-4 24,191
1931-32 1 4-1 38,569 4-2 20,378 1963-64 1 1-0 34,380 5-1 17,563
1932-33 1 1-0 31,222 0-4 7,311 1964-65 1 2-0 30,581 2-3 16,008
1937-38 1 1-3 27,301 2-0 23,974 1965-66 1 0-1 28,022 2-1 14,065
1938-39 1 1-1 12,971 1-5 24,878 1966-67 1 0-2 37,852 2-0 16,186
1946-47 1 1-4 30,365 0-1 23,365 1970-71 1 2-0 26,530 4-3 24,940
1947-48 1 2-2 48,421 0-3 27,389 1975-76 2 2-0 16,924 2-0 8,595
1948-49 1 3-3 77,696 1-2 20,292 1976-77 2 2-2 27,412 1-0 19,041
1949-50 1 1-1 47,636 0-0 26,006 2010-11 P 4-0 41,761 3-1 15,584
1950-51 1 0-2 36,074 2-3 29,240

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 39 20 10 9 82 45 51 1,350,891 77,696 6,000 34,638
Away 39 16 4 19 55 64 37 707,054 31,172 4,000 18,130
Total 78 36 14 28 137 109 88 2,057,945 77,696 4,000 26,384

------------------------------------

F.A. CUP

Season
1971-72 Bloomfield Road Round 3 1-0 22,135

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Away 1 1 0 0 1 0 22,135 22,135 22,135 22,135
Total 1 1 0 0 1 0 22,135 22,135 22,135 22,135

------------------------------------

LEAGUE CUP

Season
1966-67 Bloomfield Road Round 3 1-1 13,520
1966-67 Stamford Bridge Round 3 (replay) 1-3 20,240
1996-97 Bloomfield Road Round 2 (First Leg) 4-1 9,666
1996-97 Stamford Bridge Round 2 (Second Leg) 1-3 11,732

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 2 0 0 2 2 6 31,972 20,240 11,732 15,986
Away 2 1 1 0 5 2 23,186 13,520 9,666 11,593
Total 4 1 1 2 7 8 55,158 20,240 9,666 13,790

------------------------------------