| Home | CHELSEA FOOTBALL CLUB |
Results of matches against Brighton & Hove Albion

LEAGUE MATCHES
| Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
| 1983-84 | 2 | 1-0 | 18,542 | 2-1 | 20,874 | 2020-21 | P | 0-0 | 3-1 | |||
| 1988-89 | 2 | 2-0 | 15,406 | 1-0 | 12,600 | 2021-22 | P | 1-1 | 40,888 | 1-1 | 30,880 | |
| 2017-18 | P | 2-0 | 41,568 | 4-0 | 30,600 | 2022-23 | P | 1-2 | 40,126 | 1-4 | 31,746 | |
| 2018-19 | P | 3-0 | 38,593 | 2-1 | 30,645 | 2023-24 | P | 3-2 | 39,647 | 2-1 | 31,555 | |
| 2019-20 | P | 2-0 | 40,683 | 1-1 | 30,559 | 2024-25 | P | 4-2 | 39,495 | 0-3 | 31,503 | |
Summary
| Attendances | |||||||||||
| Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
| Home | 10 | 7 | 2 | 1 | 19 | 7 | 23 | 314,948 | 41,568 | 15,406 | 34,994 |
| Away | 10 | 6 | 2 | 2 | 17 | 13 | 20 | 250,962 | 31,746 | 12,600 | 27,885 |
| Total | 20 | 13 | 4 | 3 | 36 | 20 | 43 | 565,910 | 41,568 | 12,600 | 31,439 |
------------------------------------
F.A. CUP
| Season | ||||
| 1932-33 | Goldstone Ground | Round 3 | 1-2 | 23,580 |
| 1966-67 | Goldstone Ground | Round 4 | 1-1 | 35,000 |
| 1966-67 | Stamford Bridge | Round 4 (replay) | 4-0 | 54,852 |
| 1972-73 | Goldstone Ground | Round 3 | 2-0 | 29,287 |
| 2024-25 | Amex Stadium | Round 4 | 1-2 | 23,279 |
Summary
| Attendances | |||||||||||
| Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
| Home | 1 | 1 | 0 | 0 | 4 | 0 | 54,852 | 54,852 | 54,852 | 54,852 | |
| Away | 4 | 1 | 1 | 2 | 5 | 5 | 111,146 | 35,000 | 23,279 | 27,786 | |
| Total | 5 | 2 | 1 | 2 | 9 | 5 | 165,998 | 54,852 | 23,279 | 33,200 |
------------------------------------
LEAGUE CUP
| Season | ||||
| 2023-24 | Stamford Bridge | Round 3 | 1-0 | 37,516 |
Summary
| Attendances | |||||||||||
| Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
| Home | 1 | 1 | 0 | 0 | 1 | 0 | 37,516 | 37,516 | 37,516 | 37,516 | |
| Total | 1 | 1 | 0 | 0 | 1 | 0 | 37,516 | 37,516 | 37,516 | 37,516 |
------------------------------------