Home CHELSEA FOOTBALL CLUB

Results of matches against Burnley

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1905-06 2 1-0 8,000 0-2 8,000 1960-61 1 2-6 29,080 4-4 19,435
1906-07 2 2-0 10,000 1-1 7,000 1961-62 1 1-2 33,296 1-1 29,078
1910-11 2 3-0 36,000 1-1 7,000 1963-64 1 2-0 31,881 0-0 19,674
1911-12 2 0-2 30,000 2-2 12,000 1964-65 1 0-1 29,040 2-6 15,213
1913-14 1 0-0 35,000 1-6 30,000 1965-66 1 1-1 34,067 2-1 23,825
1914-15 1 1-4 20,000 0-2 10,000 1966-67 1 1-3 42,573 2-1 20,379
1919-20 1 0-1 38,000 3-2 25,000 1967-68 1 2-1 23,494 1-1 17,651
1920-21 1 1-1 45,000 0-4 27,000 1968-69 1 2-3 30,266 1-2 14,762
1921-22 1 4-1 35,000 0-5 15,000 1969-70 1 2-0 24,904 1-3 12,030
1922-23 1 0-1 25,000 0-1 15,000 1970-71 1 0-1 14,356 0-0 14,543
1923-24 1 3-2 17,500 0-2 15,000 1973-74 1 3-0 8,171 0-1 23,818
1947-48 1 0-2 33,390 0-1 30,865 1974-75 1 3-3 23,745 2-1 17,154
1948-49 1 1-0 53,193 0-3 28,754 1976-77 2 2-1 28,595 0-1 14,927
1949-50 1 0-1 54,574 2-1 23,446 1979-80 2 2-1 16,188 1-0 8,341
1950-51 1 0-2 23,723 1-2 22,266 1982-83 2 2-1 8,184 0-3 7,393
1951-52 1 4-1 26,349 1-1 21,773 2009-10 P 3-0 40,906 2-1 21,131
1952-53 1 0-2 39,214 1-1 27,692 2014-15 P 1-1 41,629 3-1 20,699
1953-54 1 2-1 39,731 2-1 20,312 2016-17 P 3-0 41,607 1-1 21,744
1954-55 1 1-0 30,239 1-1 28,472 2017-18 P 2-3 41,616 2-1 21,264
1955-56 1 0-0 39,069 0-5 18,670 2018-19 P 2-2 40,642 4-0 21,430
1956-57 1 2-0 18,371 0-2 21,960 2019-20 P 3-0 40,396 4-2 20,975
1957-58 1 6-1 42,449 1-2 20,599 2020-21 P 2-0 3-0
1958-59 1 1-3 27,564 0-4 22,902 2021-22 P 1-1 39,798 4-0 19,439
1959-60 1 4-1 36,023 1-2 21,916 2023-24 P 2-2 39,535 4-1 21,654

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 48 23 9 16 80 59 60 1,467,358 54,574 8,000 31,220
Away 48 15 12 21 62 86 50 907,186 30,865 7,000 19,302
Total 96 38 21 37 142 145 110 2,374,544 54,574 7,000 25,261

------------------------------------

F.A. CUP

Season
1926-27 Stamford Bridge Round 5 2-1 63,238
1955-56 Turf Moor Round 4 1-1 44,897
1955-56 Stamford Bridge Round 4 (replay) 1-1 26,661
1955-56 St Andrews Round 4 (replay) 2-2 21,921
1955-56 Highbury Round 4 (replay) 0-0 42,757
1955-56 White Hart Lane Round 4 (replay) 2-0 27,210
1969-70 Stamford Bridge Round 4 2-2 42,282
1969-70 Turf Moor Round 4 (replay) 3-1 32,000
1977-78 Stamford Bridge Round 4 6-2 32,168

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 4 2 2 0 11 6 164,349 63,238 26,661 41,087
Away 2 1 1 0 4 2 76,897 44,897 32,000 38,448
Neut 3 1 2 0 4 2 91,888 42,757 21,921 30,629
Total 9 4 5 0 19 10 333,134 63,238 21,921 37,015

------------------------------------

LEAGUE CUP

Season
2008-09 Stamford Bridge Round 4 1-1 41,369

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 0 1 0 1 1 41,369 41,369 41,369 41,369
Total 1 0 1 0 1 1 41,369 41,369 41,369 41,369

------------------------------------