Home CHELSEA FOOTBALL CLUB

Results of matches against Huddersfield Town

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1910-11 2 2-0 12,000 1-3 9,000 1946-47 1 1-0 39,753 4-1 9,011
1911-12 2 3-1 5,000 3-1 13,000 1947-48 1 2-4 41,908 1-3 24,837
1920-21 1 1-1 37,500 0-2 14,200 1948-49 1 5-0 48,136 4-3 18,693
1921-22 1 1-0 18,000 0-2 15,000 1949-50 1 3-1 32,064 2-1 12,565
1922-23 1 2-2 25,000 0-3 15,000 1950-51 1 1-2 41,112 1-2 23,999
1923-24 1 0-1 36,000 1-0 25,000 1951-52 1 2-1 25,165 0-1 19,315
1930-31 1 1-2 17,546 1-1 25,853 1953-54 1 2-2 45,041 1-3 29,613
1931-32 1 0-1 42,961 1-2 16,645 1954-55 1 4-1 35,786 0-1 29,556
1932-33 1 0-1 23,844 0-2 13,032 1955-56 1 0-0 25,983 3-1 28,308
1933-34 1 2-3 20,006 1-6 7,508 1962-63 2 1-2 32,427 0-1 23,936
1934-35 1 2-1 32,151 0-3 13,593 1970-71 1 0-0 28,207 1-0 24,631
1935-36 1 1-0 22,369 0-2 16,684 1971-72 1 2-2 30,801 2-1 15,303
1936-37 1 0-0 31,384 2-4 12,382 1983-84 2 3-1 17,922 3-2 13,280
1937-38 1 3-1 31,475 2-1 18,356 2017-18 P 1-1 38,910 3-1 24,169
1938-39 1 3-0 23,257 1-3 11,731 2018-19 P 5-0 40,626 3-0 24,121

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 30 14 8 8 53 31 38 902,334 48,136 5,000 30,078
Away 30 12 1 17 41 56 28 548,321 29,613 7,508 18,277
Total 60 26 9 25 94 87 66 1,450,655 48,136 5,000 24,178

------------------------------------

F.A. CUP

Season
1963-64 Stamford Bridge Round 4 1-2 39,036
1966-67 Leeds Road Round 3 2-1 36,407
1982-83 Leeds Road Round 3 1-1 17,064
1982-83 Stamford Bridge Round 3 (replay) 2-0 14,417
2005-06 Stamford Bridge Round 3 2-1 41,650
2007-08 Stamford Bridge Round 5 3-1 41,324

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 4 3 0 1 8 4 136,427 41,650 14,417 34,107
Away 2 1 1 0 3 2 53,471 36,407 17,064 26,736
Total 6 4 1 1 11 6 189,898 41,650 14,417 31,650

------------------------------------

LEAGUE CUP

Season
1976-77 Stamford Bridge Round 3 2-0 19,860
1999-00 Stamford Bridge Round 3 0-1 21,008

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 2 1 0 1 2 1 40,868 21,008 19,860 20,434
Total 2 1 0 1 2 1 40,868 21,008 19,860 20,434

------------------------------------