Home CHELSEA FOOTBALL CLUB

Tiago matches 2004-2005

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
21/08/2004 A Birmingham City 1-0 PL 30 45
24/08/2004 A Crystal Palace 2-0 PL 30 72
28/08/2004 H Southampton 2-1 PL 30
11/09/2004 A Aston Villa 0-0 PL 30 66
14/09/2004 A Paris Saint-Germain 3-0 CL 30
19/09/2004 H Tottenham Hotspur 0-0 PL 30 66
25/09/2004 A Middlesbrough 1-0 PL 30 65
29/09/2004 H Porto 3-1 CL 30 66
03/10/2004 H Liverpool 1-0 PL 30 85
16/10/2004 A Manchester City 0-1 PL 30 64
20/10/2004 H CSKA Moscow 2-0 CL 30 62
23/10/2004 H Blackburn Rovers 4-0 PL 30 65
27/10/2004 H West Ham United 1-0 L Cup 30
30/10/2004 A West Bromwich Albion 4-1 PL 30 83
02/11/2004 A CSKA Moscow 1-0 CL 30 65
06/11/2004 H Everton 1-0 PL 30 58
10/11/2004 A Newcastle United 2-0 L Cup 30 19
13/11/2004 A Fulham 4-1 PL 30 81 63
20/11/2004 H Bolton Wanderers 2-2 PL 30 48
24/11/2004 H Paris Saint-Germain 0-0 CL 30 Non playing substitute
27/11/2004 A Charlton Athletic 4-0 PL 30
04/12/2004 H Newcastle United 4-0 PL 30 61
07/12/2004 A Porto 1-2 CL 30 65 74
12/12/2004 A Arsenal 2-2 PL 30 45
18/12/2004 H Norwich City 4-0 PL 30 76
26/12/2004 H Aston Villa 1-0 PL 30 69
01/01/2005 A Liverpool 1-0 PL 30
04/01/2005 H Middlesbrough 2-0 PL 30 62
08/01/2005 H Scunthorpe United 3-1 FA Cup 30
12/01/2005 H Manchester United 0-0 L Cup 30 66
22/01/2005 H Portsmouth 3-0 PL 30 67
26/01/2005 A Manchester United 2-1 L Cup 30
02/02/2005 A Blackburn Rovers 1-0 PL 30
06/02/2005 H Manchester City 0-0 PL 30 56
12/02/2005 A Everton 1-0 PL 30 90
20/02/2005 A Newcastle United 0-1 FA Cup 30 45 38
23/02/2005 A Barcelona 1-2 CL 30 90
27/02/2005 N Liverpool 3-2 L Cup 30 Non playing substitute
05/03/2005 A Norwich City 3-1 PL 30 67
08/03/2005 H Barcelona 4-2 CL 30 78
19/03/2005 H Crystal Palace 4-1 PL 30 63
02/04/2005 A Southampton 3-1 PL 30 45 89
06/04/2005 H Bayern Munich 4-2 CL 30 82
09/04/2005 H Birmingham City 1-1 PL 30 66
12/04/2005 A Bayern Munich 2-3 CL 30 71
20/04/2005 H Arsenal 0-0 PL 30 79
23/04/2005 H Fulham 3-1 PL 30 74
27/04/2005 H Liverpool 0-0 CL 30 59
30/04/2005 A Bolton Wanderers 2-0 PL 30
03/05/2005 A Liverpool 0-1 CL 30 68
07/05/2005 H Charlton Athletic 1-0 PL 30 67
10/05/2005 A Manchester United 3-1 PL 30 17
15/05/2005 A Newcastle United 1-1 PL 30 59