Home CHELSEA FOOTBALL CLUB

Table & Scores on 20/02/1935

Home Away
Pl W D L F A W D L F A Pts
Arsenal 29 13 1 1 62 13 3 6 5 22 23 39
Sunderland 29 8 3 4 38 19 6 6 2 26 19 37
Manchester City 28 10 3 1 37 15 6 1 7 22 28 36
Sheffield Wednesday 30 10 5 0 32 14 4 2 9 20 34 35
Stoke City 29 9 3 2 35 15 6 1 8 20 25 34
Derby County 29 8 3 3 33 18 5 4 6 24 28 33
Everton 29 13 1 1 50 21 0 6 8 14 35 33
Liverpool 28 9 2 3 34 21 5 2 7 19 37 32
West Bromwich Albion 30 8 4 2 42 23 5 1 10 24 42 31
Aston Villa 29 9 5 1 38 23 2 4 8 17 37 31
Grimsby Town 28 9 4 0 32 12 3 2 10 23 28 30
Chelsea 29 7 3 5 27 22 4 1 9 16 29 26
Preston North End 28 7 3 4 20 15 2 5 7 23 37 26
Portsmouth 27 7 3 4 28 16 2 3 8 19 34 24
Wolverhampton Wanderers 29 9 1 5 44 27 1 3 10 14 36 24
Middlesbrough 29 6 6 2 27 18 1 4 10 24 42 24
Leeds United 28 7 3 4 35 25 1 5 8 17 38 24
Blackburn Rovers 29 7 4 4 25 19 1 4 9 16 36 24
Birmingham 28 7 1 6 21 24 3 3 8 16 31 24
Huddersfield Town 28 6 3 5 32 24 3 2 9 18 33 23
Tottenham Hotspur 29 6 5 3 26 21 2 1 12 14 40 22
Leicester City 28 5 2 7 20 20 2 2 10 17 46 18

 

 

Arsenal 2 (1)                                    Stoke City 0 (0)
Davidson 25, Hill 80                                                                             
Attendance: 27,067

 

Chelsea 3 (2)                                    Everton 0 (0)
Mercer 29 Og, Argue 43, Bambrick 53                                                              
Attendance: 11,701

 

Leeds United 4 (4)                               West Bromwich Albion 1 (1)
J Milburn 14 Pen, Mahon 25, 27, Duggan 44        Sandford 29                                     
Attendance: 7,408

 

Liverpool 1 (1)                                  Sheffield Wednesday 2 (1)
Hanson 33                                        Burgess 40, Starling 50                         
Attendance: 13,940