Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/09/1935

Home Away
Pl W D L F A W D L F A Pts
Middlesbrough 4 1 0 1 4 4 2 0 0 12 2 6
Stoke City 4 2 0 0 6 1 1 0 1 5 5 6
Huddersfield Town 3 1 0 0 1 0 1 1 0 4 3 5
Sheffield Wednesday 4 0 2 0 2 2 1 1 0 3 2 5
Portsmouth 3 2 0 0 5 0 0 0 1 2 3 4
Brentford 3 1 0 1 4 3 1 0 0 2 0 4
Wolverhampton Wanderers 3 1 1 0 5 3 0 1 0 0 0 4
Sunderland 3 1 0 0 2 0 1 0 1 4 4 4
Blackburn Rovers 3 1 0 0 1 0 1 0 1 5 4 4
Manchester City 3 1 0 0 1 0 1 0 1 2 2 4
Liverpool 3 1 0 1 6 2 0 1 0 2 2 3
Arsenal 3 1 0 0 3 1 0 1 1 1 2 3
Chelsea 4 0 1 1 5 7 1 0 1 3 4 3
Derby County 3 1 0 0 4 0 0 0 2 0 5 2
West Bromwich Albion 3 1 0 1 3 3 0 0 1 0 1 2
Everton 3 1 0 0 4 0 0 0 2 0 8 2
Grimsby Town 3 1 0 1 2 3 0 0 1 0 1 2
Birmingham 3 0 1 0 1 1 0 1 1 1 3 2
Aston Villa 4 0 0 2 3 9 1 0 1 2 4 2
Bolton Wanderers 4 0 1 1 1 3 0 1 1 2 6 2
Preston North End 3 1 0 1 1 5 0 0 1 0 1 2
Leeds United 3 0 1 1 1 4 0 0 1 1 3 1

 

 

Aston Villa 2 (0)                                Middlesbrough 7 (5)
Stuart 46 Og, Dix 70                             Coleman 4, Allen 13 Og, Camsell 14, 23, 42, 74, 89
Attendance: 19,109

 

Sheffield Wednesday 2 (2)                        Bolton Wanderers 2 (0)
Hooper 9, Palethorpe 22                          Westwood 58, Goslin 62                          
Attendance: 12,912

 

Stoke City 3 (2)                                 Chelsea 0 (0)
Turner 11 Pen, Steele 40, Sale 63                                                                
Attendance: 21,310