Home CHELSEA FOOTBALL CLUB

Table & Scores on 08/09/1936

Home Away
Pl W D L F A W D L F A Pts
Charlton Athletic 4 1 1 0 3 1 1 1 0 2 1 6
Manchester City 3 2 0 0 10 2 0 0 1 0 2 4
Everton 3 2 0 0 6 1 0 0 1 2 3 4
Middlesbrough 3 1 0 0 2 0 1 0 1 2 2 4
Huddersfield Town 3 1 1 0 3 1 0 1 0 1 1 4
Portsmouth 3 2 0 0 8 3 0 0 1 1 2 4
Sunderland 3 2 0 0 6 2 0 0 1 0 2 4
Grimsby Town 4 1 0 1 3 1 1 0 1 4 4 4
Birmingham 3 1 0 0 2 1 1 0 1 5 4 4
Derby County 3 1 0 0 5 4 1 0 1 5 4 4
Bolton Wanderers 4 0 1 1 1 2 1 1 0 4 3 4
Chelsea 4 1 0 1 4 5 1 0 1 3 5 4
Wolverhampton Wanderers 3 1 0 1 4 4 0 1 0 1 1 3
Brentford 3 1 1 0 4 2 0 0 1 0 3 3
Arsenal 3 1 0 0 3 2 0 1 1 0 2 3
Stoke City 4 1 1 0 3 2 0 0 2 1 4 3
Liverpool 3 1 0 0 2 1 0 1 1 3 7 3
Sheffield Wednesday 3 1 0 0 2 0 0 0 2 4 7 2
West Bromwich Albion 3 1 0 1 4 5 0 0 1 2 6 2
Preston North End 4 0 1 1 2 3 0 1 1 0 3 2
Manchester United 3 0 1 0 1 1 0 0 2 5 8 1
Leeds United 3 0 0 1 2 3 0 0 2 1 6 0

 

 

Grimsby Town 3 (2)                               Chelsea 0 (0)
Lewis 12, Craven 35, Dyson 3rd                                                                   
Attendance: 12,667