Home CHELSEA FOOTBALL CLUB

Table & Scores on 14/04/1948

Home Away
Pl W D L F A W D L F A Pts
Arsenal 38 14 3 2 47 13 8 8 3 25 17 55
Manchester United 39 9 7 3 41 26 8 7 5 31 20 48
Burnley 38 10 5 3 28 9 7 7 6 23 31 46
Wolverhampton Wanderers 39 11 4 5 44 29 6 5 8 34 37 43
Aston Villa 39 12 5 3 40 21 5 4 10 20 33 43
Preston North End 38 12 4 3 40 28 6 3 10 20 31 43
Derby County 37 9 6 4 34 22 6 6 6 34 31 42
Blackpool 39 12 4 4 36 14 3 6 10 13 25 40
Manchester City 38 13 2 4 37 19 2 8 9 13 22 40
Sheffield United 39 12 4 3 42 22 3 6 11 21 42 40
Portsmouth 37 12 3 3 40 14 5 2 12 21 31 39
Liverpool 38 7 7 4 32 21 7 2 11 25 36 37
Everton 37 10 2 8 30 24 6 3 8 19 32 37
Chelsea 39 11 6 3 38 25 3 3 13 14 37 37
Middlesbrough 39 8 6 5 35 23 6 2 12 34 43 36
Stoke City 39 8 5 6 26 20 5 4 11 12 32 35
Bolton Wanderers 38 10 1 7 27 22 5 3 12 17 32 34
Huddersfield Town 38 7 5 7 24 21 4 6 9 24 34 33
Sunderland 39 10 4 6 30 18 2 5 12 21 46 33
Charlton Athletic 38 6 4 9 30 29 7 2 10 19 36 32
Blackburn Rovers 39 7 5 8 31 30 3 4 12 17 37 29
Grimsby Town 39 5 5 10 19 32 3 1 15 25 66 22

 

 

Aston Villa 3 (2)                                Blackburn Rovers 2 (0)
Edwards 25, Smith 44, Goffin 70                  Campbell 60 Pen, Graham 86                      
Attendance: 19,394

 

Derby County 1 (0)                               Wolverhampton Wanderers 2 (0)
Stamps 63                                        Pye 46, Dunn 84                                 
Attendance: 17,376

 

Everton 2 (0)                                    Chelsea 3 (2)
Higgins 49, 65                                   Bentley 5, Walker 8, Billington 51              
Attendance: 28,366

 

Portsmouth 6 (4)                                 Middlesbrough 1 (0)
Phillips 1st, 3rd, Juliussen 2nd, 35, 85         Fenton 72 Pen                                   
Reid 67                                          
Attendance: 23,890