Home CHELSEA FOOTBALL CLUB

Table & Scores on 15/04/1952

Home Away
Pl W D L F A W D L F A Pts
Manchester United 39 13 3 3 46 20 8 7 5 38 29 52
Arsenal 38 12 6 1 49 28 8 4 7 24 22 50
Tottenham Hotspur 39 15 1 4 43 20 5 7 7 28 30 48
Portsmouth 40 13 3 4 41 23 7 5 8 26 32 48
Bolton Wanderers 40 11 7 3 35 26 7 3 9 27 33 46
Blackpool 40 12 4 4 38 25 6 4 10 24 35 44
Aston Villa 39 12 3 5 47 28 5 6 8 28 36 43
Charlton Athletic 39 12 4 3 40 22 5 5 10 27 38 43
Preston North End 40 9 5 6 35 22 6 7 7 33 31 42
Liverpool 40 6 10 4 30 24 6 8 6 26 32 42
Newcastle United 38 11 4 4 55 23 5 4 10 32 43 40
Sunderland 40 7 6 7 38 27 7 5 8 28 32 39
Manchester City 40 7 5 8 29 25 6 8 6 28 30 39
Burnley 40 8 6 6 31 19 6 4 10 23 40 38
Wolverhampton Wanderers 40 8 5 7 38 31 4 8 8 33 36 37
West Bromwich Albion 38 7 8 4 34 27 5 4 10 32 45 36
Derby County 39 10 3 6 41 33 5 3 12 20 40 36
Chelsea 37 9 3 7 27 26 4 3 11 19 38 32
Middlesbrough 38 10 4 5 31 25 3 2 14 24 57 32
Stoke City 39 6 6 7 28 29 4 1 15 14 52 27
Huddersfield Town 40 8 3 9 31 35 1 5 14 17 46 26
Fulham 39 3 7 9 34 31 3 3 14 18 44 22

 

 

Aston Villa 7 (3)                                Chelsea 1 (0)
Gibson 25, 35, Dixon 29, Goffin 4th, 5th, 90     Smith 89                                        
Walsh 6th                                        
Attendance: 29,882

 

Huddersfield Town 2 (1)                          Sunderland 2 (0)
Metcalfe 44 Pen, Glazzard 90                     Ford 58, 89                                     
Attendance: 32,961

 

Wolverhampton Wanderers 1 (1)                    West Bromwich Albion 4 (2)
Stuart 42                                        Allen 21, 60, 82, Nicholls 38                   
Attendance: 35,940