Home CHELSEA FOOTBALL CLUB

Table & Scores on 08/09/1953

Home Away
Pl W D L F A W D L F A Pts
West Bromwich Albion 6 3 1 0 8 1 2 0 0 5 1 11
Burnley 7 4 0 0 14 5 1 0 2 4 6 10
Wolverhampton Wanderers 7 3 0 0 8 3 2 0 2 10 9 10
Blackpool 6 3 1 0 8 3 1 0 1 5 5 9
Tottenham Hotspur 7 3 0 0 8 2 1 0 3 4 9 8
Cardiff City 7 2 1 0 5 3 1 1 2 2 5 8
Sheffield Wednesday 7 4 0 1 12 6 0 0 2 1 10 8
Huddersfield Town 6 2 0 0 7 1 1 1 2 4 6 7
Bolton Wanderers 5 2 0 0 5 2 1 1 1 6 6 7
Sheffield United 6 1 0 2 4 5 2 1 0 7 5 7
Chelsea 7 2 0 1 8 6 1 1 2 6 7 7
Preston North End 6 1 0 2 7 4 2 0 1 11 5 6
Newcastle United 5 2 0 1 8 4 0 2 0 3 3 6
Charlton Athletic 6 2 0 1 8 5 1 0 2 4 7 6
Aston Villa 7 2 0 0 5 1 1 0 4 4 8 6
Portsmouth 7 2 0 1 8 7 0 1 3 6 13 5
Liverpool 7 1 2 1 10 12 0 0 3 1 8 4
Manchester City 6 1 0 2 2 5 1 0 2 5 9 4
Sunderland 6 1 0 1 7 7 0 1 3 6 11 3
Manchester United 6 0 2 1 3 5 0 1 2 4 8 3
Middlesbrough 6 1 1 2 4 9 0 0 2 3 7 3
Arsenal 7 0 2 2 4 6 0 0 3 1 5 2

 

 

Arsenal 1 (0)                                    Chelsea 2 (0)
Holton 86                                        Bentley 52, Lewis 65                            
Attendance: 54,946