Home CHELSEA FOOTBALL CLUB

Table & Scores on 20/09/1954

Home Away
Pl W D L F A W D L F A Pts
Manchester United 9 3 1 1 9 6 3 1 0 11 5 14
West Bromwich Albion 9 3 1 0 12 6 3 0 2 8 9 13
Wolverhampton Wanderers 9 4 0 1 12 6 1 2 1 5 4 12
Sunderland 9 3 2 0 8 2 1 2 1 5 6 12
Everton 9 2 1 1 5 4 3 1 1 12 7 12
Chelsea 10 2 1 2 5 6 2 3 0 7 5 12
Manchester City 9 2 2 0 8 4 3 0 2 7 10 12
Preston North End 9 3 1 1 19 7 2 0 2 6 5 11
Bolton Wanderers 9 3 1 0 10 4 2 0 3 7 9 11
Newcastle United 9 3 0 1 11 6 2 1 2 12 12 11
Portsmouth 9 2 2 0 7 4 1 1 3 6 8 9
Cardiff City 9 2 2 1 9 8 1 1 2 5 10 9
Huddersfield Town 9 3 0 1 8 4 0 2 3 6 12 8
Charlton Athletic 9 1 1 2 8 10 2 1 2 7 8 8
Leicester City 9 1 2 2 6 8 1 1 2 7 9 7
Burnley 9 2 1 2 5 6 0 2 2 3 5 7
Arsenal 9 3 0 2 11 6 0 0 4 3 9 6
Tottenham Hotspur 9 1 1 2 4 6 1 1 3 9 12 6
Aston Villa 9 1 1 3 7 10 1 1 2 7 11 6
Sheffield Wednesday 9 2 1 1 14 10 0 0 5 2 12 5
Sheffield United 10 1 0 5 6 14 1 1 2 5 11 5
Blackpool 9 0 1 3 5 9 1 1 3 6 10 4

 

 

Blackpool 1 (1)                                  Charlton Athletic 1 (0)
Perry 33                                         Ayre 47                                         
Attendance: 20,164

 

Sheffield United 1 (1)                           Chelsea 2 (1)
G Shaw 35                                        Lewis 2, Stubbs 80                              
Attendance: 14,137