Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/03/1955

Home Away
Pl W D L F A W D L F A Pts
Wolverhampton Wanderers 31 11 3 3 51 26 5 5 4 25 26 40
Sunderland 32 5 10 1 29 21 6 6 4 21 21 38
Chelsea 32 8 3 5 36 27 6 6 4 30 24 37
Portsmouth 30 10 3 2 37 16 4 5 6 21 24 36
Charlton Athletic 30 8 2 4 37 21 7 3 6 27 26 35
Manchester City 31 7 4 4 30 26 7 3 6 29 27 35
Manchester United 31 9 3 4 31 25 6 2 7 31 34 35
Everton 30 7 5 3 22 16 6 3 6 26 28 34
Burnley 32 9 2 5 25 16 3 6 7 15 25 32
Preston North End 31 7 4 5 42 22 6 1 8 26 23 31
Bolton Wanderers 30 9 4 2 38 22 2 5 8 11 24 31
Aston Villa 30 6 3 7 23 27 6 3 5 25 33 30
Tottenham Hotspur 30 7 3 6 32 26 4 4 6 24 30 29
Cardiff City 29 7 3 4 31 26 4 4 7 20 30 29
Huddersfield Town 30 6 3 6 20 21 4 6 5 30 34 29
Sheffield United 30 7 1 7 26 27 6 2 7 22 34 29
Newcastle United 30 8 2 4 35 23 4 2 10 30 42 28
Arsenal 31 8 3 5 32 22 2 5 8 18 31 28
West Bromwich Albion 30 6 4 4 30 24 4 3 9 28 46 27
Blackpool 32 5 5 6 25 24 4 2 10 19 33 25
Leicester City 30 4 5 5 26 27 2 4 10 25 45 21
Sheffield Wednesday 32 3 6 7 30 35 1 1 14 17 48 15

 

 

Bolton Wanderers 2 (2)                           Preston North End 1 (0)
Lofthouse 25, Webster 40                         Finney 67                                       
Attendance: 19,250

 

West Bromwich Albion 2 (2)                       Chelsea 4 (0)
Allen 25, 28                                     Saunders 65, Sillett 80, 81 Pen, Bentley 90     
Attendance: 7,764