Home CHELSEA FOOTBALL CLUB

Table & Scores on 04/03/1959

Home Away
Pl W D L F A W D L F A Pts
Wolverhampton Wanderers 31 11 2 3 46 13 8 1 6 30 26 41
Arsenal 32 12 1 3 43 22 6 4 6 30 26 41
Manchester United 32 9 4 3 42 25 8 2 6 36 31 40
Bolton Wanderers 29 12 1 3 43 20 3 6 4 15 22 37
West Bromwich Albion 28 4 5 4 25 22 8 5 2 40 22 34
Blackpool 29 7 7 0 22 9 5 3 7 20 23 34
West Ham United 30 10 1 3 40 21 5 2 9 22 34 33
Birmingham City 29 10 1 4 37 26 4 3 7 16 23 32
Preston North End 31 8 1 6 30 24 6 3 7 24 31 32
Nottingham Forest 28 8 2 3 29 11 6 1 8 24 27 31
Blackburn Rovers 31 7 2 6 34 24 5 5 6 24 32 31
Newcastle United 30 8 1 6 30 23 5 2 8 28 34 29
Burnley 28 6 3 5 28 22 5 3 6 24 29 28
Everton 31 8 3 5 30 31 4 1 10 23 37 28
Leeds United 32 4 7 5 17 22 6 1 9 23 36 28
Luton Town 27 8 4 3 37 20 1 4 7 12 23 26
Chelsea 30 9 1 5 38 29 3 1 11 17 46 26
Tottenham Hotspur 31 5 2 8 34 37 3 5 8 23 38 23
Manchester City 30 6 5 4 31 25 2 2 11 17 45 23
Leicester City 29 5 4 6 26 26 2 3 9 22 43 21
Portsmouth 30 5 3 6 29 28 1 5 10 20 46 20
Aston Villa 30 6 3 7 24 28 2 1 11 18 41 20

 

 

Bolton Wanderers 6 (2)                           Chelsea 0 (0)
Hill 8, 25, 80 Pen, Lofthouse 52, 75, Parry 88                                                    
Attendance: 24,258