Home CHELSEA FOOTBALL CLUB

Table & Scores on 30/03/1960

Home Away
Pl W D L F A W D L F A Pts
Tottenham Hotspur 35 9 5 3 38 20 9 5 4 36 22 46
Wolverhampton Wanderers 35 13 3 2 54 24 7 2 8 35 37 45
Burnley 33 13 0 4 45 25 6 4 6 27 29 42
Sheffield Wednesday 34 10 6 1 41 14 7 1 9 24 29 41
Bolton Wanderers 35 9 5 4 30 25 7 3 7 20 19 40
Newcastle United 35 9 3 5 37 27 8 2 8 39 40 39
West Bromwich Albion 35 9 3 5 41 23 5 7 6 26 29 38
Blackpool 35 9 4 5 31 30 6 3 8 24 26 37
Preston North End 35 7 5 5 32 31 6 6 6 33 36 37
Fulham 35 10 3 5 36 26 4 5 8 28 45 36
Manchester United 35 9 3 5 40 27 5 4 9 43 41 35
West Ham United 35 11 1 5 43 29 4 3 11 24 45 34
Arsenal 35 7 5 6 31 32 6 3 8 29 35 34
Blackburn Rovers 34 11 2 4 34 23 4 1 12 21 36 33
Leicester City 34 7 5 5 32 25 4 5 8 24 39 32
Chelsea 35 6 4 7 38 41 5 4 9 27 38 30
Manchester City 34 9 2 6 43 30 4 1 12 28 44 29
Nottingham Forest 35 7 5 6 27 27 4 2 11 17 41 29
Everton 35 10 3 5 43 19 0 5 12 18 48 28
Leeds United 34 4 5 8 33 42 5 4 8 25 40 27
Birmingham City 34 7 4 5 30 26 2 4 12 20 41 26
Luton Town 35 5 4 9 19 24 2 6 9 22 38 24

 

 

Blackburn Rovers 1 (1)                           Chelsea 0 (0)
Dougan 35                                                                                        
Attendance: 15,832

 

Manchester City 3 (0)                            West Ham United 1 (1)
Law 55, Barlow 3rd, McAdams 57                   Musgrove 9                                      
Attendance: 29,572

 

Sheffield Wednesday 4 (1)                        Manchester United 2 (0)
Griffin 35, 88, Fantham 65, Wilkinson 78         Viollet 52, Charlton 89                         
Attendance: 26,022

 

Wolverhampton Wanderers 6 (4)                    Burnley 1 (1)
Murray 12, Mannion 14, 64, Horne 19              Pointer 16                                      
Broadbent 36, Mason 80                           
Attendance: 33,953