Home CHELSEA FOOTBALL CLUB

Table & Scores on 22/02/1969

Home Away
Pl W D L F A W D L F A Pts
Leeds United 30 14 3 0 34 7 6 5 2 15 14 48
Liverpool 31 14 2 1 30 9 6 4 4 20 10 46
Everton 29 11 2 1 36 7 6 6 3 27 19 42
Arsenal 29 10 5 2 26 9 6 3 3 12 9 40
Chelsea 30 6 6 2 27 15 6 2 8 26 26 32
Southampton 31 8 5 3 28 18 3 5 7 13 21 32
West Ham United 28 7 5 1 34 13 2 8 5 15 21 31
Tottenham Hotspur 29 6 6 2 30 17 3 7 5 15 21 31
Sheffield Wednesday 28 6 5 2 22 14 3 6 6 11 16 29
Burnley 30 8 4 2 23 15 3 3 10 14 43 29
West Bromwich Albion 28 7 4 2 25 14 3 3 9 16 33 27
Wolverhampton Wanderers 29 6 6 3 21 18 2 5 7 10 19 27
Newcastle United 28 6 5 2 21 15 2 5 8 16 24 26
Ipswich Town 30 6 2 7 25 24 4 4 7 18 22 26
Manchester City 27 7 5 2 37 17 1 4 8 11 21 25
Manchester United 28 7 4 2 18 11 1 5 9 15 28 25
Sunderland 29 8 4 3 22 14 0 5 9 10 39 25
Stoke City 27 7 5 3 15 13 0 4 8 11 22 23
Nottingham Forest 27 1 6 4 9 14 3 6 7 24 27 20
Leicester City 28 5 5 4 20 20 0 4 10 6 32 19
Queens Park Rangers 30 3 7 7 17 28 0 2 11 14 38 15
Coventry City 26 2 3 7 12 17 2 3 9 10 27 14

 

 

Chelsea 5 (1)                                    Sunderland 1 (0)
Birchenall 14, Tambling 56, 64, 65, 74           Suggett 66                                      
Attendance: 29,381

 

Tottenham Hotspur 1 (1)                          Wolverhampton Wanderers 1 (1)
Morgan 9                                         Curran 22                                       
Attendance: 35,912

 

West Ham United 1 (1)                            Liverpool 1 (0)
Sissons 33                                       Hunt 51                                         
Attendance: 36,498