Home CHELSEA FOOTBALL CLUB

Table & Scores on 04/04/1969

Home Away
Pl W D L F A W D L F A Pts
Leeds United 35 15 3 0 37 9 8 7 2 22 15 56
Liverpool 34 14 3 1 31 10 8 4 4 24 11 51
Arsenal 34 11 6 2 27 9 8 4 3 19 10 48
Everton 33 12 3 2 38 9 6 7 3 28 20 46
Chelsea 37 9 7 2 34 19 8 2 9 31 28 43
West Ham United 35 10 6 2 46 20 3 8 6 16 22 40
Tottenham Hotspur 36 8 8 3 36 21 3 8 6 17 24 38
Southampton 37 10 5 3 30 18 3 7 9 15 25 38
Manchester United 37 10 5 3 30 15 2 7 10 18 31 36
Ipswich Town 36 8 3 7 28 25 5 6 7 24 26 35
Burnley 36 10 6 2 32 21 3 3 12 15 48 35
Newcastle United 34 8 6 2 25 16 3 6 9 19 28 34
Manchester City 34 10 5 2 45 19 2 4 11 14 26 33
Sheffield Wednesday 33 7 6 3 23 19 3 6 8 11 20 32
Wolverhampton Wanderers 35 6 9 3 22 19 3 5 9 13 26 32
West Bromwich Albion 34 7 4 3 25 17 4 4 12 20 41 30
Nottingham Forest 35 5 6 7 15 18 3 6 8 25 30 28
Stoke City 35 8 5 4 20 19 0 7 11 15 32 28
Sunderland 36 9 4 5 26 18 0 6 12 12 45 28
Coventry City 37 7 4 7 29 20 2 4 13 13 38 26
Leicester City 33 6 6 4 22 20 0 4 13 6 36 22
Queens Park Rangers 38 3 7 10 18 32 0 2 16 16 57 15

 

 

Chelsea 1 (1)                                    Newcastle United 1 (1)
Hutchinson 30                                    Robson 31 Pen                                   
Attendance: 42,078

 

Ipswich Town 1 (0)                               Sunderland 0 (0)
Wigg 88                                                                                          
Attendance: 24,008

 

Manchester City 2 (1)                            Leicester City 0 (0)
Summerbee 12, 85                                                                                 
Attendance: 42,022

 

Tottenham Hotspur 2 (2)                          Coventry City 0 (0)
Johnson 2, Pearce 43                                                                             
Attendance: 35,024