Home CHELSEA FOOTBALL CLUB

Table & Scores on 14/04/1969

Home Away
Pl W D L F A W D L F A Pts
Leeds United 38 16 3 0 38 9 9 8 2 25 17 61
Liverpool 37 15 3 1 32 10 9 5 4 26 12 56
Everton 37 13 4 2 42 10 7 8 3 31 22 52
Arsenal 39 12 6 3 31 12 8 6 4 20 12 52
Chelsea 41 10 7 3 38 23 9 3 9 33 29 48
West Ham United 39 10 8 2 46 20 3 9 7 18 26 43
Southampton 40 12 5 3 38 21 3 8 9 15 25 43
Tottenham Hotspur 38 8 8 3 36 21 4 8 7 22 28 40
Newcastle United 37 10 6 2 30 18 3 7 9 20 29 39
Burnley 40 11 6 3 35 23 4 3 13 19 55 39
Manchester United 40 11 5 3 33 16 2 7 12 19 35 38
West Bromwich Albion 39 9 6 3 34 23 5 4 12 21 41 38
Ipswich Town 38 8 4 7 28 25 5 6 8 25 28 36
Manchester City 37 11 5 2 46 19 2 4 13 15 30 35
Wolverhampton Wanderers 39 7 9 4 25 21 3 5 11 14 30 34
Sheffield Wednesday 38 7 7 5 25 24 3 6 10 13 25 33
Stoke City 39 9 6 4 22 20 0 8 12 16 34 32
Nottingham Forest 39 5 6 9 16 22 4 6 9 27 33 30
Sunderland 39 9 6 5 26 18 0 6 13 12 46 30
Coventry City 39 8 4 7 31 21 2 4 14 13 41 28
Leicester City 36 6 7 5 23 22 1 4 13 9 37 25
Queens Park Rangers 41 4 7 10 20 33 0 3 17 18 60 18

 

 

Chelsea 2 (1)                                    Arsenal 1 (0)
Webb 33, Baldwin 67                              Court 48                                        
Attendance: 37,890

 

Everton 1 (1)                                    Newcastle United 1 (0)
Husband 44                                       Davies 51                                       
Attendance: 36,335

 

Sheffield Wednesday 1 (0)                        Leicester City 3 (1)
Woodall 2nd                                      Branfoot 4 Og, Lochhead 71, 79                  
Attendance: 18,155

 

West Bromwich Albion 3 (0)                       West Ham United 1 (0)
Astle 65, 70, Brown 80                           Peters 78                                       
Attendance: 20,092