Home CHELSEA FOOTBALL CLUB

Table & Scores on 12/04/1972

Home Away
Pl W D L F A W D L F A Pts
Derby County 39 14 4 1 39 10 8 6 6 26 21 54
Manchester City 39 15 3 2 46 15 7 7 5 27 27 54
Leeds United 38 16 4 0 52 10 6 5 7 17 18 53
Liverpool 38 16 3 1 46 16 6 5 7 14 13 52
Arsenal 37 13 1 3 31 10 6 6 8 21 27 45
Chelsea 36 11 6 2 36 17 6 4 7 15 18 44
Tottenham Hotspur 38 14 3 2 38 10 2 9 8 16 29 44
Manchester United 38 11 2 6 33 24 6 7 6 30 32 43
Wolverhampton Wanderers 37 9 7 2 32 19 6 4 9 26 33 41
Sheffield United 38 9 8 3 38 26 6 3 9 18 30 41
Leicester City 39 8 6 6 17 11 4 6 9 20 31 36
Newcastle United 38 8 5 5 25 16 5 4 11 16 31 35
Ipswich Town 39 6 7 6 17 18 4 8 8 20 32 35
West Ham United 39 9 6 4 30 17 2 6 12 15 30 34
Everton 39 8 7 4 27 16 1 8 11 8 30 33
Stoke City 36 6 8 5 24 23 4 4 9 13 24 32
West Bromwich Albion 37 5 7 7 18 22 5 3 10 16 26 30
Coventry City 38 6 9 3 23 19 2 5 13 17 43 30
Southampton 38 8 3 8 29 26 4 2 13 19 48 29
Crystal Palace 39 3 7 9 24 31 4 5 11 13 33 26
Huddersfield Town 39 4 7 9 12 21 2 5 12 15 34 24
Nottingham Forest 39 6 3 10 24 26 2 4 14 21 51 23

 

 

Manchester United 1 (0)                          Manchester City 3 (0)
Buchan 59                                        Lee 61, 66, Marsh 85                             
Attendance: 56,000

 

Wolverhampton Wanderers 0 (0)                    Chelsea 2 (1)
                                                 Garland 1, Osgood 54                             
Attendance: 24566