Home CHELSEA FOOTBALL CLUB

Table & Scores on 03/04/1973

Home Away
Pl W D L F A W D L F A Pts
Liverpool 36 15 2 1 42 19 7 7 4 23 18 53
Arsenal 37 14 4 2 30 13 8 4 5 21 20 52
Leeds United 35 13 4 1 35 11 6 6 5 23 24 48
Ipswich Town 35 9 5 4 30 17 7 5 5 19 19 42
Newcastle United 36 11 5 2 32 16 4 6 8 22 26 41
Wolverhampton Wanderers 35 10 3 5 33 21 5 7 5 20 22 40
West Ham United 36 11 4 3 39 19 4 5 9 19 26 39
Tottenham Hotspur 35 8 3 5 25 16 6 7 6 22 21 38
Derby County 36 12 2 3 33 16 3 5 11 11 35 37
Coventry City 36 9 5 5 26 20 4 4 9 12 21 35
Chelsea 36 6 6 5 24 18 4 8 7 19 27 34
Southampton 36 7 9 2 20 13 2 7 9 15 28 34
Manchester City 36 10 4 4 29 16 2 5 11 18 38 33
Leicester City 36 7 8 4 22 16 2 6 9 15 26 32
Everton 35 7 4 7 24 21 4 5 8 10 17 31
Birmingham City 36 7 6 3 29 17 3 5 12 13 32 31
Sheffield United 36 8 4 6 20 15 3 5 10 19 36 31
Stoke City 36 8 7 2 31 15 2 2 15 19 35 29
Manchester United 35 7 6 4 20 17 2 5 11 17 38 29
Crystal Palace 35 7 6 6 24 19 1 5 10 12 25 27
Norwich City 36 5 9 5 19 18 3 1 13 13 38 26
West Bromwich Albion 36 6 7 4 19 20 1 3 15 11 34 24

 

 

Chelsea 0 (0)                                    Tottenham Hotspur 1 (1)
                                                 Pratt 33                                        
Attendance: 25,536

 

Everton 2 (0)                                    Norwich City 2 (2)
Belfitt 48, Kendall Pen 54                       Cross 44, 45                                    
Attendance: 21,806