Home CHELSEA FOOTBALL CLUB

Table & Scores on 26/02/1974

Home Away
Pl W D L F A W D L F A Pts
Leeds United 31 9 6 0 30 11 10 5 1 24 9 49
Liverpool 30 14 1 0 26 9 3 7 5 12 14 42
Derby County 30 9 5 1 29 13 3 5 7 10 17 34
Ipswich Town 30 8 4 3 30 16 5 4 6 19 28 34
Everton 30 9 6 1 19 8 3 3 8 15 23 33
Leicester City 30 7 5 3 23 11 3 7 5 15 19 32
Burnley 28 7 7 2 20 13 4 3 5 15 19 32
Queens Park Rangers 29 5 8 1 22 13 4 5 6 22 26 31
Newcastle United 29 8 3 4 23 14 4 3 7 16 18 30
Manchester City 29 8 3 2 17 8 3 5 8 13 19 30
Sheffield United 30 5 6 3 22 14 5 4 7 16 22 30
Tottenham Hotspur 30 7 2 6 20 21 3 8 4 14 18 30
Coventry City 32 9 3 4 20 13 2 4 10 13 29 29
Stoke City 29 7 5 2 26 13 1 7 7 12 19 28
Wolverhampton Wanderers 31 7 4 3 17 13 2 6 9 18 28 28
Southampton 30 7 6 2 26 15 2 4 9 11 33 28
Chelsea 30 7 3 5 30 22 2 6 7 15 21 27
Arsenal 31 6 5 5 17 15 3 4 8 16 26 27
West Ham United 31 4 5 6 22 25 4 5 7 16 23 26
Birmingham City 29 6 5 4 20 18 0 4 10 12 31 21
Manchester United 29 5 6 5 16 15 0 3 10 8 23 19
Norwich City 30 3 7 5 15 21 1 3 11 9 25 18

 

 

Coventry City 1 (1)                              Norwich City 0 (0)
Mortimer 20                                                                                       
Attendance: 16,420

 

Ipswich Town 1 (0)                               Chelsea 1 (1)
Mills 47                                         Garland 29                                       
Attendance: 22,415

 

Leeds United 1 (1)                               Leicester City 1 (0)
Lorimer 25 Pen                                   Weller 75                                        
Attendance: 30,489

 

Liverpool 1 (0)                                  Southampton 0 (0)
Boersma 87                                                                                        
Attendance: 27,015