Home CHELSEA FOOTBALL CLUB

Table & Scores on 13/11/1974

Home Away
Pl W D L F A W D L F A Pts
Manchester City 17 8 1 0 15 3 1 3 4 6 15 22
Liverpool 16 6 0 2 16 7 4 1 3 7 5 21
Everton 17 4 5 0 12 7 1 6 1 11 11 21
Ipswich Town 17 6 2 0 13 2 3 0 6 8 10 20
Derby County 17 5 2 1 20 11 2 4 3 9 13 20
Sheffield United 17 6 2 1 16 10 2 2 4 9 17 20
Middlesbrough 16 2 4 1 11 9 5 1 3 11 10 19
Stoke City 16 4 4 0 15 7 2 2 4 10 14 18
West Ham United 17 5 1 2 20 9 2 3 4 9 16 18
Newcastle United 16 5 3 1 12 7 1 3 3 8 13 18
Birmingham City 17 5 1 3 17 13 2 2 4 9 12 17
Wolverhampton Wanderers 17 3 3 2 13 10 2 4 3 5 8 17
Burnley 17 4 2 3 16 14 3 1 4 10 13 17
Leicester City 15 3 3 2 9 5 2 2 3 9 13 15
Coventry City 17 2 4 2 11 13 2 3 4 13 19 15
Chelsea 17 1 5 3 10 15 2 3 3 9 13 14
Leeds United 16 4 1 2 11 4 1 2 6 8 14 13
Carlisle United 17 3 1 4 5 5 2 2 5 9 12 13
Queens Park Rangers 16 2 2 4 7 8 2 3 3 10 14 13
Arsenal 16 2 3 2 11 6 2 1 6 7 15 12
Tottenham Hotspur 16 3 2 4 12 11 1 2 4 8 13 12
Luton Town 17 1 3 5 8 14 0 4 4 5 10 9

 

 

Chelsea 3 (2)                                    Coventry City 3 (2)
Garner 26, Garland 40, Cooke 60                  Cross 4, Craven 43, Hutchison 84                 
Attendance: 11,048