Home CHELSEA FOOTBALL CLUB

Table & Scores on 05/10/1976

Home Away
Pl W D L F A W D L F A Pts
Chelsea 9 3 1 0 7 4 3 0 2 6 7 13
Wolverhampton Wanderers 9 2 1 2 11 8 2 2 0 11 4 11
Blackpool 8 2 0 2 7 5 3 0 1 8 3 10
Millwall 8 3 1 0 8 0 1 1 2 5 8 10
Bristol Rovers 9 3 1 1 9 6 1 1 2 2 4 10
Bolton Wanderers 8 3 0 1 10 5 1 1 2 4 6 9
Hull City 8 3 1 0 9 2 0 2 2 2 7 9
Sheffield United 8 2 3 0 8 4 0 2 1 2 4 9
Fulham 8 2 2 0 7 3 1 1 2 5 8 9
Notts County 8 2 0 2 4 3 2 1 1 7 9 9
Oldham Athletic 8 2 2 0 7 4 1 1 2 2 6 9
Nottingham Forest 8 2 1 1 11 8 0 3 1 4 5 8
Charlton Athletic 8 2 1 1 11 8 1 1 2 5 9 8
Carlisle United 8 2 2 0 9 6 1 0 3 4 11 8
Plymouth Argyle 8 2 1 2 9 6 0 2 1 4 7 7
Luton Town 8 1 1 1 3 3 2 0 3 8 10 7
Southampton 9 1 2 1 7 5 1 1 3 8 14 7
Burnley 8 2 1 1 6 3 0 1 3 1 6 6
Blackburn Rovers 8 1 1 1 3 2 1 1 3 3 9 6
Hereford United 8 2 0 2 6 8 0 2 2 7 11 6
Cardiff City 8 1 1 2 5 6 1 0 3 5 8 5
Orient 8 1 1 2 5 4 0 1 3 0 6 4

 

 

Bristol Rovers 2 (1)                             Chelsea 1 (0)
Bannister 42, Staniforth 87                      Finnieston 75                                   
Attendance: 13,199

 

Wolverhampton Wanderers 2 (0)                    Southampton 6 (2)
Hibbit 48 Pen, Daley 89                          Holmes 3, 78, Channon 44, 90, McCalliog 47      
                                                 Earles 56
Attendance: 21,286