Home CHELSEA FOOTBALL CLUB

Table & Scores on 10/11/1976

Home Away
Pl W D L F A W D L F A Pts
Chelsea 14 6 1 0 16 9 4 1 2 10 9 22
Bolton Wanderers 14 6 0 1 15 7 2 2 3 9 11 18
Wolverhampton Wanderers 13 4 1 2 18 9 2 3 1 13 8 16
Blackpool 14 3 1 3 10 9 3 3 1 13 8 16
Charlton Athletic 14 5 1 1 20 12 1 3 3 11 16 16
Nottingham Forest 13 5 1 1 25 11 0 3 3 4 7 14
Oldham Athletic 13 4 3 0 12 7 1 1 4 5 11 14
Sheffield United 13 3 4 0 10 5 1 2 3 7 13 14
Hull City 12 4 2 0 13 4 0 3 3 3 10 13
Cardiff City 14 3 2 3 11 12 2 1 3 9 11 13
Notts County 13 3 0 3 6 5 3 1 3 12 17 13
Millwall 12 4 1 1 12 3 1 1 4 7 13 12
Luton Town 13 3 1 2 10 9 2 1 4 9 12 12
Bristol Rovers 13 3 3 1 11 8 1 1 4 4 9 12
Southampton 14 2 3 1 10 7 2 1 5 13 19 12
Blackburn Rovers 13 3 1 2 10 5 2 1 4 4 12 12
Burnley 14 3 3 1 14 10 1 1 5 5 13 12
Plymouth Argyle 13 2 2 3 11 9 1 3 2 8 11 11
Fulham 12 2 3 1 8 5 1 2 3 7 11 11
Carlisle United 13 2 4 1 11 9 1 0 5 5 17 10
Orient 11 1 1 2 5 4 1 3 3 6 11 8
Hereford United 13 2 1 3 9 14 0 2 5 9 18 7

 

 

Cardiff City 1 (1)                               Southampton 0 (0)
Dwyer 43                                                                                         
Attendance: 15,190

 

Chelsea 2 (1)                                    Charlton Athletic 1 (0)
Swain 20, Stanley 76                             Giles 72                                        
Attendance: 38,879