Home CHELSEA FOOTBALL CLUB

Table & Scores on 05/10/1977

Home Away
Pl W D L F A W D L F A Pts
Nottingham Forest 9 4 1 0 11 1 3 0 1 9 6 15
Manchester City 9 3 1 0 9 1 2 2 1 9 7 13
Liverpool 9 4 0 0 8 0 1 3 1 3 4 13
West Bromwich Albion 9 3 1 0 10 4 2 1 2 8 9 12
Everton 9 2 2 1 8 5 2 1 1 8 4 11
Coventry City 9 3 1 1 12 8 2 0 2 5 6 11
Leeds United 9 2 3 0 7 5 1 2 1 8 8 11
Norwich City 9 3 2 0 6 3 1 1 2 4 9 11
Arsenal 9 4 1 0 9 1 0 1 3 1 4 10
Manchester United 8 2 1 1 4 2 2 1 1 7 5 10
Ipswich Town 9 3 1 0 5 2 0 3 2 2 7 10
Wolverhampton Wanderers 9 2 1 2 8 6 1 2 1 5 6 9
Birmingham City 9 2 0 2 6 6 2 0 3 4 7 8
Aston Villa 9 2 0 3 5 7 1 2 1 4 5 8
Queens Park Rangers 9 1 2 1 6 4 0 3 2 6 8 7
Middlesbrough 9 1 2 1 5 4 1 1 3 6 9 7
Derby County 9 1 2 1 6 4 1 1 3 4 9 7
Chelsea 9 1 2 2 5 5 1 1 2 2 5 7
Bristol City 8 1 2 1 8 8 0 1 3 0 4 5
Leicester City 9 1 1 2 2 8 0 2 3 1 8 5
West Ham United 9 0 2 3 4 9 1 0 3 5 9 4
Newcastle United 9 1 0 3 6 10 0 0 5 2 11 2

 

 

Chelsea 0 (0)                                    Leicester City 0 (0)
Attendance: 19,575

 

Leeds United 1 (0)                               Aston Villa 1 (1)
McQueen 59                                       Gray 32                                         
Attendance: 27,797

 

Norwich City 2 (1)                               Newcastle United 1 (1)
Peters 22, Reeves 66                             Craig 10                                        
Attendance: 16,630