Home CHELSEA FOOTBALL CLUB

Table & Scores on 11/02/1978

Home Away
Pl W D L F A W D L F A Pts
Nottingham Forest 27 10 4 0 27 6 8 2 3 22 9 42
Manchester City 27 11 1 2 36 13 5 3 5 17 15 36
Everton 27 9 3 2 31 16 5 5 3 21 15 36
Liverpool 27 9 2 2 20 6 5 4 5 15 14 34
Arsenal 28 8 4 2 21 9 6 2 6 15 15 34
Leeds United 27 7 4 2 21 12 5 4 5 21 22 32
Coventry City 27 9 3 2 34 18 4 3 6 16 25 32
Aston Villa 26 6 2 4 16 11 5 4 5 14 14 28
West Bromwich Albion 26 8 3 2 20 8 2 5 6 16 24 28
Norwich City 27 8 4 1 17 10 1 6 7 16 30 28
Manchester United 27 7 2 4 21 15 4 3 7 23 27 27
Derby County 26 5 5 3 18 15 4 3 6 14 23 26
Middlesbrough 27 5 5 3 14 12 4 3 7 14 25 26
Bristol City 28 7 3 3 27 18 1 6 8 6 16 25
Chelsea 27 5 7 3 19 15 3 2 7 13 27 25
Wolverhampton Wanderers 27 5 4 4 19 16 3 3 8 14 24 23
Ipswich Town 27 8 2 4 22 16 0 5 8 7 20 23
Birmingham City 27 5 3 6 23 22 4 1 8 13 23 22
West Ham United 27 4 5 5 17 20 2 2 9 15 24 19
Queens Park Rangers 27 4 4 5 16 19 0 6 8 12 24 18
Newcastle United 25 4 1 8 18 23 2 1 9 11 24 14
Leicester City 28 2 6 6 7 20 0 4 10 5 24 14

 

 

Chelsea 2 (1)                                    Manchester United 2 (0)
Walker 19, Wilkins 54                            McIlroy 52, Hill 90 Pen                         
Attendance: 32,238

 

Leicester City 1 (0)                             Arsenal 1 (0)
Williams 69                                      Brady 49 Pen                                    
Attendance: 15,780

 

Manchester City 2 (0)                            Queens Park Rangers 1 (0)
Channon 58, Bell 66                              Abbott 88                                       
Attendance: 39,860

 

West Ham United 1 (1)                            Bristol City 2 (1)
Robson 13                                        Mann 45, Royle 62                               
Attendance: 19,934