Home CHELSEA FOOTBALL CLUB

Table & Scores on 04/04/1978

Home Away
Pl W D L F A W D L F A Pts
Nottingham Forest 33 14 4 0 35 7 8 4 3 27 14 52
Everton 36 12 4 2 40 21 8 6 4 26 17 50
Arsenal 36 12 5 2 35 11 6 5 6 18 18 46
Manchester City 35 13 2 2 41 16 5 7 6 24 25 45
Coventry City 36 12 4 3 45 21 5 5 7 23 32 43
Liverpool 33 11 2 2 24 7 7 4 7 24 22 42
Leeds United 36 11 4 3 35 16 6 4 8 22 28 42
West Bromwich Albion 35 10 4 2 27 12 4 8 7 23 33 40
Norwich City 37 10 7 2 26 16 1 9 8 21 39 38
Aston Villa 34 7 4 5 20 15 6 5 7 19 20 35
Manchester United 37 7 6 6 26 22 5 4 9 30 37 34
Birmingham City 36 7 4 7 29 25 7 2 9 19 29 34
Derby County 35 7 7 4 27 22 4 5 8 16 28 34
Middlesbrough 36 7 6 4 21 16 4 6 9 17 34 34
Bristol City 37 9 4 5 35 23 2 7 10 12 24 33
Ipswich Town 35 9 5 4 30 20 1 6 10 12 28 31
Chelsea 36 6 9 3 24 18 3 3 12 16 41 30
Wolverhampton Wanderers 36 5 7 6 25 25 4 3 11 17 32 28
West Ham United 37 7 6 6 28 26 2 2 14 17 36 26
Queens Park Rangers 34 6 6 5 23 24 0 7 10 15 31 25
Newcastle United 35 4 4 10 23 31 2 4 11 15 32 20
Leicester City 37 3 7 8 12 26 1 5 13 7 31 20

 

 

Coventry City 0 (0)                              Newcastle United 0 (0)
Attendance: 22,135

 

Middlesbrough 2 (1)                              Chelsea 0 (0)
Shearer 15, 50                                                                                   
Attendance: 15,288