Home CHELSEA FOOTBALL CLUB

Table & Scores on 02/05/1978

Home Away
Pl W D L F A W D L F A Pts
Nottingham Forest 41 15 6 0 37 8 10 7 3 32 16 63
Liverpool 41 15 3 2 37 11 9 5 7 28 23 56
Everton 42 14 4 3 47 22 8 7 6 29 23 55
Arsenal 41 14 5 2 38 12 7 5 8 22 22 52
Manchester City 41 14 4 3 46 21 6 7 7 28 30 51
West Bromwich Albion 42 13 5 3 35 18 5 9 7 27 35 50
Coventry City 42 13 5 3 48 23 5 7 9 27 39 48
Aston Villa 42 11 4 6 33 18 7 6 8 24 24 46
Leeds United 42 12 4 5 39 21 6 6 9 24 32 46
Manchester United 42 9 6 6 32 23 7 4 10 35 40 42
Birmingham City 42 8 5 8 32 30 8 4 9 23 30 41
Norwich City 42 10 8 3 28 20 1 10 10 24 46 40
Derby County 41 9 7 4 34 24 4 6 11 17 35 39
Middlesbrough 42 8 8 5 25 19 4 7 10 17 35 39
Bristol City 42 9 6 6 37 26 2 7 12 12 27 35
Ipswich Town 41 10 5 5 31 22 1 8 12 15 37 35
Chelsea 41 7 10 3 28 20 4 3 14 18 49 35
Wolverhampton Wanderers 41 7 8 6 30 27 4 4 12 19 36 34
Queens Park Rangers 42 8 8 5 27 26 1 7 13 20 38 33
West Ham United 42 8 6 7 31 28 4 2 15 21 41 32
Newcastle United 42 4 6 11 26 37 2 4 15 16 41 22
Leicester City 42 4 7 10 16 32 1 5 15 10 38 22

 

 

Chelsea 3 (2)                                    Queens Park Rangers 1 (0)
Hollins 37 Og, Droy 40, Lewington 47             James 74                                        
Attendance: 21,201

 

West Bromwich Albion 2 (2)                       Nottingham Forest 2 (2)
T Brown 26, Hughes 35                            Bowyer 15, Robertson 36 Pen                     
Attendance: 23,613

 

Wolverhampton Wanderers 3 (2)                    Aston Villa 1 (1)
Richards 15, Eves 40, Rafferty 86                Carrodus 28                                     
Attendance: 30,664