Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/03/1982

Home Away
Pl W D L F A W D L F A Pts
Luton Town 26 10 0 2 29 11 7 6 1 24 14 57
Watford 28 8 5 2 30 13 7 3 3 18 15 53
Rotherham United 29 11 1 3 31 12 4 2 8 13 22 48
Blackburn Rovers 30 8 2 4 17 9 5 7 4 20 18 48
Sheffield Wednesday 30 5 7 3 21 20 8 1 6 17 17 47
Oldham Athletic 30 7 7 2 23 17 5 3 6 15 16 46
Newcastle United 28 11 2 1 23 7 2 3 9 13 22 44
Queens Park Rangers 28 9 3 2 20 6 4 2 8 14 21 44
Charlton Athletic 30 9 3 3 23 14 2 7 6 16 25 43
Chelsea 27 8 3 2 24 14 4 3 7 15 21 42
Barnsley 28 7 3 3 17 6 4 3 8 19 21 39
Leicester City 25 7 4 2 17 8 3 4 5 17 19 38
Norwich City 28 8 3 4 24 15 3 1 9 10 24 37
Cambridge United 28 7 3 4 19 13 2 3 9 10 20 33
Bolton Wanderers 30 7 2 6 19 19 2 3 10 7 21 32
Derby County 28 6 5 2 21 15 2 1 12 15 39 30
Crystal Palace 24 7 1 4 14 9 1 4 7 3 11 29
Orient 26 4 5 5 14 17 4 0 8 8 15 29
Shrewsbury Town 25 6 3 3 17 13 1 4 8 5 21 28
Wrexham 26 5 0 8 12 17 2 4 7 12 20 25
Cardiff City 28 5 2 7 14 20 2 2 10 10 20 25
Grimsby Town 24 1 6 5 14 18 3 4 5 12 21 22

 

 

Chelsea 4 (1)                                    Leicester City 1 (0)
Hales 3, Locke 50, Mayes 80, 83                  Lynex 57 Pen                                     
Attendance: 10,586

 

Crystal Palace 1 (0)                             Cardiff City 0 (0)
Langley 57                                                                                        
Attendance: 7,202

 

Watford 4 (2)                                    Queens Park Rangers 0 (0)
Howe 5 Og, Taylor 20, Jenkins 78, Blissett 85                                                     
Attendance: 17,264

 

Wrexham 2 (2)                                    Bolton Wanderers 1 (1)
Edwards 6, 45                                    Thompson 5                                       
Attendance: 3,202