Home CHELSEA FOOTBALL CLUB

Table & Scores on 06/12/1983

Home Away
Pl W D L F A W D L F A Pts
Sheffield Wednesday 17 7 2 0 19 7 4 3 1 11 6 38
Chelsea 19 6 2 1 24 7 4 5 1 17 12 37
Manchester City 17 6 2 0 20 6 5 0 4 11 13 35
Newcastle United 17 7 0 1 22 8 3 2 4 13 17 32
Huddersfield Town 17 6 2 1 13 5 2 4 2 12 10 30
Charlton Athletic 18 7 3 0 16 6 0 4 4 7 17 28
Grimsby Town 17 5 3 0 16 5 2 3 4 8 15 27
Blackburn Rovers 17 3 6 0 17 10 4 0 4 7 15 27
Carlisle United 17 4 4 1 6 1 2 3 3 9 10 25
Barnsley 17 4 2 2 15 11 3 0 6 13 14 23
Middlesbrough 17 4 2 2 15 10 2 2 5 6 9 22
Shrewsbury Town 17 4 3 1 14 8 1 4 4 7 15 22
Crystal Palace 17 4 1 3 7 7 2 3 4 12 14 22
Brighton & Hove Albion 17 4 2 3 19 11 2 1 5 12 22 21
Portsmouth 17 4 0 4 19 10 2 2 5 9 12 20
Leeds United 17 4 2 2 12 9 1 3 5 9 17 20
Cardiff City 17 5 1 2 15 8 1 0 8 4 14 19
Oldham Athletic 17 4 2 3 10 12 1 2 5 9 17 19
Derby County 17 3 3 3 12 15 2 1 5 4 16 19
Fulham 17 3 1 4 13 13 0 4 5 5 14 14
Cambridge United 17 2 3 4 11 15 0 1 7 4 20 10
Swansea City 18 2 2 6 6 12 0 1 7 7 22 9

 

 

Chelsea 6 (3)                                    Swansea City 1 (0)
Canoville 8, 40, 84, Nevin 24, Dixon 50          Walsh 57                                        
Bumstead 81
Attendance: 12,389