Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/10/1988

Home Away
Pl W D L F A W D L F A Pts
Watford 10 4 0 1 11 4 3 1 1 8 5 22
Blackburn Rovers 9 3 1 0 11 5 3 1 1 7 4 20
Ipswich Town 9 3 1 0 7 3 3 1 1 9 5 20
Manchester City 10 3 1 1 10 8 2 1 2 6 5 17
Barnsley 10 2 2 1 6 5 2 2 1 7 6 16
Bradford City 10 3 2 0 6 2 1 2 2 5 7 16
Portsmouth 10 3 1 1 11 5 1 2 2 7 10 15
Swindon Town 9 2 2 0 8 3 1 3 1 6 7 14
Plymouth Argyle 9 3 1 0 10 2 1 1 3 4 10 14
Chelsea 10 2 1 2 7 7 1 3 1 5 4 13
Oxford United 10 3 2 0 10 5 0 2 3 4 9 13
Hull City 10 1 3 1 4 5 2 1 2 8 7 13
Leicester City 10 2 2 1 5 4 1 2 2 7 10 13
Oldham Athletic 10 2 3 0 12 5 1 0 4 8 12 12
Bournemouth 9 2 1 1 3 2 1 2 2 5 7 12
Walsall 9 2 2 1 10 4 0 3 1 2 4 11
Crystal Palace 9 2 2 1 8 5 0 3 1 6 7 11
West Bromwich Albion 10 1 2 2 4 4 1 3 1 5 5 11
Stoke City 10 1 3 1 5 5 1 2 2 4 8 11
Sunderland 9 2 3 0 7 5 0 1 3 2 7 10
Leeds United 9 1 2 2 4 5 0 1 3 2 8 6
Birmingham City 9 1 0 3 8 11 1 0 4 1 13 6
Shrewsbury Town 9 0 2 3 4 11 0 2 2 2 6 4
Brighton & Hove Albion 9 1 0 4 4 8 0 0 4 3 9 3

 

 

Swindon Town 1 (0)                               Chelsea 1 (0)
Shearer 86                                       Dixon 71                                        
Attendance: 11,347