Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/02/1991

Home Away
Pl W D L F A W D L F A Pts
Liverpool 24 10 2 0 30 7 6 4 2 16 12 54
Arsenal 24 9 2 0 26 5 6 6 1 17 7 51
Crystal Palace 24 7 3 1 17 12 7 3 3 17 11 48
Leeds United 24 8 2 2 26 11 4 5 3 12 13 43
Manchester United 24 7 3 3 23 11 4 5 2 14 14 40
Tottenham Hotspur 24 7 4 2 26 15 3 4 4 9 12 38
Manchester City 24 8 1 3 20 14 2 7 3 16 18 38
Wimbledon 24 6 4 3 19 15 3 4 4 17 18 35
Chelsea 25 8 4 1 22 14 2 1 9 17 29 35
Norwich City 24 7 1 5 21 23 3 1 7 11 19 32
Nottingham Forest 23 5 2 4 18 14 3 5 4 19 19 31
Everton 25 7 3 3 20 9 1 3 8 9 20 30
Aston Villa 23 5 6 0 16 8 1 3 8 8 16 27
Southampton 24 5 3 3 19 13 2 2 9 16 32 26
Coventry City 24 5 4 3 18 13 1 2 9 5 17 24
Luton Town 24 4 4 4 15 13 2 1 9 12 27 23
Sunderland 24 4 4 4 11 10 1 2 9 14 27 21
Queens Park Rangers 24 3 3 5 16 16 2 3 8 13 27 21
Sheffield United 24 4 2 6 12 15 1 2 9 6 25 19
Derby County 24 2 6 4 13 18 2 0 10 8 25 18

 

 

Liverpool 3 (1)                                  Everton 1 (1)
Molby 16, Speedie 49, 52                         Nevin 45                                        
Attendance: 38,127

 

Manchester City 2 (2)                            Chelsea 1 (0)
Megson 15, White 21                              Wise 67                                         
Attendance: 25,116