Home CHELSEA FOOTBALL CLUB

Table & Scores on 17/04/1991

Home Away
Pl W D L F A W D L F A Pts
Arsenal 34 12 4 0 40 8 9 8 1 23 8 73
Liverpool 33 11 3 2 34 13 9 4 4 32 21 67
Crystal Palace 34 10 5 2 23 17 8 3 6 21 21 62
Manchester United 34 10 3 4 32 16 5 8 4 23 22 55
Leeds United 34 10 2 5 39 20 6 5 6 15 20 55
Manchester City 34 10 3 4 30 22 4 8 5 24 26 53
Wimbledon 34 8 6 4 28 19 5 6 5 22 22 51
Tottenham Hotspur 33 8 7 2 31 18 3 5 8 13 23 45
Chelsea 35 9 6 3 29 23 3 3 11 23 35 45
Queens Park Rangers 35 8 4 6 26 21 4 5 8 17 28 45
Coventry City 35 10 5 3 30 16 1 5 11 10 25 43
Everton 33 8 5 5 25 15 3 4 8 17 25 42
Norwich City 33 8 3 7 26 32 4 3 8 12 20 42
Nottingham Forest 33 7 4 4 24 17 3 7 8 22 28 41
Southampton 35 8 5 4 30 20 3 3 12 23 41 41
Sheffield United 34 8 2 7 19 20 4 3 10 12 30 41
Aston Villa 33 6 8 1 23 15 2 5 11 15 28 37
Luton Town 35 6 5 6 19 16 3 2 13 20 42 34
Sunderland 34 6 4 7 15 16 1 4 12 19 40 29
Derby County 33 2 8 6 17 30 2 1 14 11 35 21

 

 

Arsenal 2 (2)                                    Manchester City 2 (2)
Campbell 5, Merson 14                            Ward 40 Pen, White 42                           
Attendance: 38,412

 

Crystal Palace 1 (1)                             Tottenham Hotspur 0 (0)
Young 6                                                                                          
Attendance: 26,285

 

Norwich City 1 (0)                               Chelsea 3 (2)
Polston 79                                       Wise 18, Durie 38, Durie 65                     
Attendance: 12,301

 

Queens Park Rangers 2 (0)                        Leeds United 0 (0)
Wegerle 58, Barker 88                                                                            
Attendance: 10,998