Home CHELSEA FOOTBALL CLUB

Table & Scores on 02/10/1994

Home Away
Pl W D L F A W D L F A Pts
Newcastle United 8 3 1 0 14 4 4 0 0 11 4 22
Nottingham Forest 8 3 1 0 9 4 3 1 0 8 3 20
Blackburn Rovers 8 4 0 0 13 1 1 2 1 4 4 17
Manchester United 8 4 0 0 9 0 1 1 2 5 6 16
Liverpool 7 2 1 0 7 1 2 1 1 9 4 14
Leeds United 8 3 0 1 7 4 1 2 1 4 4 14
Chelsea 7 2 0 2 7 4 2 0 1 6 6 12
Southampton 8 1 2 1 5 5 2 1 1 7 8 12
Norwich City 8 2 2 0 3 1 1 1 2 2 5 12
Tottenham Hotspur 8 1 0 3 4 8 3 0 1 10 8 12
Manchester City 8 3 1 0 10 1 0 1 3 1 9 11
Aston Villa 8 1 2 1 4 4 1 1 2 4 6 9
Wimbledon 8 1 1 2 4 5 1 2 1 2 4 9
Arsenal 8 1 1 2 6 5 1 1 2 2 4 8
West Ham United 8 1 1 2 2 5 1 1 2 2 5 8
Ipswich Town 8 1 0 3 5 8 1 1 2 4 7 7
Crystal Palace 8 0 1 3 2 9 1 3 0 4 3 7
Queens Park Rangers 8 1 1 2 6 7 0 2 2 5 8 6
Sheffield Wednesday 8 0 3 1 5 6 1 0 3 5 11 6
Leicester City 7 1 1 1 5 5 0 1 3 2 7 5
Coventry City 7 1 1 2 4 6 0 1 2 2 10 5
Everton 8 0 3 1 6 7 0 0 4 1 11 3

 

 

Chelsea 1 (0)                                    West Ham United 2 (0)
Furlong 62                                       Allen 53, Moncur 68                              
Attendance: 18,696

 

Nottingham Forest 3 (0)                          Queens Park Rangers 2 (0)
Black 51, Roy 63, Collymore 88                   Ferdinand 54, Allen 84                           
Attendance: 21,449