Home CHELSEA FOOTBALL CLUB

Table & Scores on 23/10/1994

Home Away
Pl W D L F A W D L F A Pts
Newcastle United 11 4 2 0 17 6 5 0 0 12 4 29
Nottingham Forest 11 4 1 0 12 5 4 2 0 13 6 27
Manchester United 11 5 0 0 10 0 2 1 3 9 9 22
Blackburn Rovers 11 5 0 1 18 7 1 3 1 5 5 21
Liverpool 10 4 1 0 13 3 2 1 2 11 7 20
Norwich City 11 4 2 0 9 4 1 2 2 3 6 19
Chelsea 10 4 0 2 13 4 2 0 2 7 9 18
Manchester City 11 4 2 0 18 6 1 1 3 3 10 18
Arsenal 11 3 1 2 11 7 2 1 2 5 5 17
Leeds United 10 3 1 1 8 5 1 2 2 5 6 15
Southampton 11 2 2 1 7 5 2 1 3 10 14 15
West Ham United 11 3 1 2 5 5 1 1 3 2 6 14
Tottenham Hotspur 11 1 1 3 5 9 3 1 2 13 14 14
Sheffield Wednesday 11 1 3 1 6 6 2 0 4 8 14 12
Coventry City 11 2 1 2 6 6 1 2 3 7 14 12
Aston Villa 11 1 3 2 5 7 1 1 3 6 9 10
Crystal Palace 11 1 1 4 3 10 1 3 1 4 4 10
Leicester City 10 2 2 1 11 10 0 1 4 2 11 9
Wimbledon 11 1 1 3 5 8 1 2 3 3 10 9
Queens Park Rangers 11 1 1 3 7 9 0 3 3 8 13 7
Ipswich Town 11 1 0 4 6 10 1 1 4 4 11 7
Everton 11 0 3 2 6 9 0 0 6 1 14 3

 

 

Arsenal 2 (2)                                    Coventry City 1 (0)
Wright 13, 32                                    Wegerle 81 Pen                                   
Attendance: 31,725

 

Blackburn Rovers 2 (1)                           Manchester United 4 (1)
Warhurst 13, Hendry 51                           Cantona 45 Pen, Kanchelskis 52, 82, Hughes 67    
Attendance: 30,260

 

Chelsea 2 (0)                                    Ipswich Town 0 (0)
Wise 74, Shipperley 83                                                                            
Attendance: 15,068