Home CHELSEA FOOTBALL CLUB

Table & Scores on 06/11/1994

Home Away
Pl W D L F A W D L F A Pts
Newcastle United 13 5 2 0 19 7 5 0 1 12 6 32
Blackburn Rovers 14 6 0 1 20 7 3 3 1 8 5 30
Manchester United 13 6 0 0 12 0 3 1 3 11 10 28
Nottingham Forest 13 4 1 1 12 7 4 2 1 13 7 27
Liverpool 13 5 1 0 14 3 3 1 3 15 10 26
Leeds United 14 5 1 1 13 7 2 2 3 8 9 24
Norwich City 14 4 3 0 9 4 1 3 3 4 8 21
Chelsea 12 4 1 2 15 6 2 1 2 8 10 20
Manchester City 13 4 3 0 21 9 1 1 4 3 11 19
Arsenal 13 3 2 2 11 7 2 2 2 6 6 19
Crystal Palace 14 2 1 4 6 10 3 3 1 9 5 19
Southampton 14 2 3 2 9 9 2 2 3 13 17 17
Tottenham Hotspur 13 2 1 3 8 10 3 1 3 13 16 17
West Ham United 14 4 1 2 6 5 1 1 5 3 10 17
Coventry City 14 3 1 3 8 10 1 3 3 9 16 16
Sheffield Wednesday 14 1 4 2 7 8 2 1 4 8 14 14
Queens Park Rangers 14 3 1 3 11 10 0 3 4 9 15 13
Wimbledon 13 2 1 3 6 8 1 2 4 4 13 12
Aston Villa 13 1 3 3 6 9 1 1 4 6 11 10
Ipswich Town 14 2 0 5 9 13 1 1 5 4 14 10
Leicester City 13 2 2 2 11 11 0 1 6 3 14 9
Everton 14 1 4 2 8 10 0 1 6 1 14 8

 

 

Arsenal 0 (0)                                    Sheffield Wednesday 0 (0)
Attendance: 33,705

 

Aston Villa 1 (1)                                Manchester United 2 (1)
Atkinson 29                                      Ince 44, Kanchelskis 49                          
Attendance: 32,136

 

Chelsea 2 (0)                                    Coventry City 2 (1)
Spencer 46, Kjeldberg 69                         Dublin 45, Ndlovu 77                             
Attendance: 17,090