Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/11/1994

Home Away
Pl W D L F A W D L F A Pts
Newcastle United 14 5 2 0 19 7 5 1 1 12 6 33
Blackburn Rovers 14 6 0 1 20 7 3 3 1 8 5 30
Liverpool 14 6 1 0 17 4 3 1 3 15 10 29
Manchester United 13 6 0 0 12 0 3 1 3 11 10 28
Nottingham Forest 14 4 2 1 12 7 4 2 1 13 7 28
Leeds United 14 5 1 1 13 7 2 2 3 8 9 24
Norwich City 14 4 3 0 9 4 1 3 3 4 8 21
Chelsea 13 4 1 2 15 6 2 1 3 9 13 20
Manchester City 13 4 3 0 21 9 1 1 4 3 11 19
Arsenal 13 3 2 2 11 7 2 2 2 6 6 19
Crystal Palace 14 2 1 4 6 10 3 3 1 9 5 19
Southampton 14 2 3 2 9 9 2 2 3 13 17 17
Tottenham Hotspur 13 2 1 3 8 10 3 1 3 13 16 17
West Ham United 14 4 1 2 6 5 1 1 5 3 10 17
Coventry City 14 3 1 3 8 10 1 3 3 9 16 16
Wimbledon 14 3 1 3 10 11 1 2 4 4 13 15
Sheffield Wednesday 14 1 4 2 7 8 2 1 4 8 14 14
Queens Park Rangers 14 3 1 3 11 10 0 3 4 9 15 13
Aston Villa 14 1 3 3 6 9 1 1 5 9 15 10
Ipswich Town 14 2 0 5 9 13 1 1 5 4 14 10
Leicester City 13 2 2 2 11 11 0 1 6 3 14 9
Everton 14 1 4 2 8 10 0 1 6 1 14 8

 

 

Liverpool 3 (3)                                  Chelsea 1 (1)
Fowler 8, 9, Ruddock 24                          Spencer 3                                        
Attendance: 32,855

 

Wimbledon 4 (1)                                  Aston Villa 3 (2)
Barton 8 Pen, Ardley 65, Jones 83, Leonhardsen 89Parker 19, Saunders 38, 50                       
Attendance: 6,221