Home CHELSEA FOOTBALL CLUB

Table & Scores on 05/03/1995

Home Away
Pl W D L F A W D L F A Pts
Blackburn Rovers 31 13 2 1 44 15 8 4 3 20 11 69
Manchester United 31 13 1 1 36 3 7 5 4 26 19 66
Newcastle United 31 10 5 0 33 13 6 4 6 19 20 57
Liverpool 29 9 5 1 27 7 6 4 4 23 16 54
Nottingham Forest 31 7 5 3 24 16 6 4 6 20 19 48
Tottenham Hotspur 29 6 3 5 23 20 6 5 4 25 22 44
Leeds United 29 8 4 3 21 12 3 6 5 14 17 43
Sheffield Wednesday 31 5 6 5 20 17 6 3 6 20 23 42
Arsenal 31 4 7 5 17 17 6 3 6 18 16 40
Wimbledon 30 7 2 5 19 20 4 4 8 17 33 39
Aston Villa 32 5 7 4 24 17 4 4 8 22 29 38
Coventry City 31 6 5 5 18 20 3 6 6 15 27 38
Chelsea 29 4 6 5 20 15 5 4 5 17 24 37
Norwich City 30 7 6 3 22 17 2 4 8 6 17 37
Manchester City 30 6 6 4 29 20 3 4 7 9 25 37
Queens Park Rangers 28 6 3 4 24 19 3 5 7 19 28 35
Everton 31 7 5 3 24 17 1 6 9 8 24 35
Southampton 29 4 6 4 18 18 2 8 5 22 28 32
West Ham United 30 6 3 6 17 16 3 2 10 11 23 32
Crystal Palace 30 3 4 8 9 18 4 6 5 12 13 31
Ipswich Town 31 4 2 10 21 30 2 3 10 10 39 23
Leicester City 30 3 5 6 18 21 1 4 11 15 35 21

 

 

Arsenal 0 (0)                                    West Ham United 1 (1)
                                                 Hutchison 20                                     
Attendance: 36,295

 

Chelsea 0 (0)                                    Crystal Palace 0 (0)
Attendance: 14,130