Home CHELSEA FOOTBALL CLUB

Table & Scores on 22/03/1995

Home Away
Pl W D L F A W D L F A Pts
Blackburn Rovers 34 15 2 1 49 17 8 5 3 21 12 76
Manchester United 35 14 2 1 39 3 8 5 5 27 21 73
Newcastle United 34 12 5 0 36 13 6 4 7 20 23 63
Nottingham Forest 35 10 5 3 32 17 7 4 6 24 21 60
Liverpool 32 10 5 2 31 10 6 5 4 23 16 58
Leeds United 33 9 4 3 24 12 5 6 6 20 21 52
Tottenham Hotspur 33 8 4 5 27 20 6 6 4 25 22 52
Wimbledon 34 9 2 6 23 21 5 4 8 18 33 48
Queens Park Rangers 32 9 3 5 31 22 3 5 7 19 28 44
Sheffield Wednesday 35 5 6 6 20 18 6 4 8 23 28 43
Coventry City 35 6 6 5 19 21 4 7 7 18 32 43
Norwich City 34 8 7 3 25 17 2 5 9 8 21 42
Manchester City 34 7 6 5 33 24 3 5 8 10 28 41
Arsenal 34 4 7 5 17 17 6 3 9 19 23 40
Chelsea 33 4 6 6 20 18 6 4 7 20 28 40
Aston Villa 34 5 8 5 24 19 4 4 8 22 29 39
Everton 34 7 6 3 25 18 2 6 10 12 28 39
West Ham United 34 6 4 6 19 18 4 3 11 14 26 37
Southampton 32 5 7 4 22 20 2 8 6 22 31 36
Crystal Palace 32 4 4 8 11 19 4 6 6 12 15 34
Ipswich Town 33 4 2 10 21 30 2 3 12 10 45 23
Leicester City 34 3 5 8 21 28 1 4 13 15 38 21

 

 

Manchester United 3 (2)                          Arsenal 0 (0)
Hughes 27, Sharpe 32, Kanchelskis 79                                                              
Attendance: 43,623

 

Nottingham Forest 3 (3)                          Leeds United 0 (0)
Roy 9, 35, Collymore 44                                                                           
Attendance: 26,299

 

Queens Park Rangers 1 (0)                        Chelsea 0 (0)
Gallen 62                                                                                         
Attendance: 15,103

 

Southampton 3 (0)                                Newcastle United 1 (1)
Heaney 86, Watson 89, Shipperley 90              Kitson 18                                        
Attendance: 14,666

 

Tottenham Hotspur 0 (0)                          Liverpool 0 (0)
Attendance: 31,988