Home CHELSEA FOOTBALL CLUB

Table & Scores on 10/04/1995

Home Away
Pl W D L F A W D L F A Pts
Blackburn Rovers 36 15 2 1 49 17 10 5 3 24 13 82
Manchester United 36 14 3 1 39 3 8 5 5 27 21 74
Newcastle United 36 13 5 0 39 13 6 5 7 21 24 67
Nottingham Forest 37 10 6 3 33 18 8 4 6 31 22 64
Liverpool 34 11 5 3 34 12 6 5 4 23 16 61
Leeds United 36 10 4 3 28 12 6 7 6 21 21 59
Tottenham Hotspur 34 8 4 5 27 20 6 6 5 28 26 52
Wimbledon 36 9 3 6 24 22 6 4 8 22 36 52
Queens Park Rangers 35 10 3 6 34 24 4 5 7 20 28 50
Sheffield Wednesday 37 6 6 7 22 25 6 4 8 23 28 46
Aston Villa 36 5 8 5 24 19 5 5 8 23 29 43
Arsenal 36 5 7 5 22 18 6 3 10 20 26 43
Coventry City 36 6 6 6 19 22 4 7 7 18 32 43
Chelsea 35 4 7 6 21 19 6 5 7 21 29 42
Norwich City 37 8 7 3 25 17 2 5 12 9 30 42
Manchester City 35 7 6 5 33 24 3 5 9 11 30 41
Southampton 34 6 7 4 26 23 2 8 7 23 34 39
Everton 35 7 6 4 26 20 2 6 10 12 28 39
Crystal Palace 34 5 5 8 13 20 4 6 6 12 15 38
West Ham United 35 6 4 6 19 18 4 4 11 15 27 38
Leicester City 37 4 5 9 25 32 1 4 14 15 39 24
Ipswich Town 35 4 2 11 21 31 2 3 13 10 49 23

 

 

Wimbledon 1 (0)                                  Chelsea 1 (1)
Goodman 57                                       Sinclair 35                                      
Attendance: 7,022