Home CHELSEA FOOTBALL CLUB

Table & Scores on 12/04/1995

Home Away
Pl W D L F A W D L F A Pts
Blackburn Rovers 36 15 2 1 49 17 10 5 3 24 13 82
Manchester United 36 14 3 1 39 3 8 5 5 27 21 74
Nottingham Forest 38 10 6 3 33 18 9 4 6 32 22 67
Newcastle United 36 13 5 0 39 13 6 5 7 21 24 67
Liverpool 35 11 5 3 34 12 7 5 4 24 16 64
Leeds United 36 10 4 3 28 12 6 7 6 21 21 59
Tottenham Hotspur 35 9 4 5 29 21 6 6 5 28 26 55
Queens Park Rangers 36 10 3 6 34 24 5 5 7 21 28 53
Wimbledon 36 9 3 6 24 22 6 4 8 22 36 52
Sheffield Wednesday 37 6 6 7 22 25 6 4 8 23 28 46
Aston Villa 36 5 8 5 24 19 5 5 8 23 29 43
Arsenal 37 5 7 6 22 19 6 3 10 20 26 43
Coventry City 36 6 6 6 19 22 4 7 7 18 32 43
Southampton 35 6 7 4 26 23 3 8 7 25 34 42
Chelsea 36 4 7 7 21 21 6 5 7 21 29 42
Norwich City 38 8 7 4 25 18 2 5 12 9 30 42
Manchester City 36 7 6 5 33 24 3 5 10 12 32 41
Everton 35 7 6 4 26 20 2 6 10 12 28 39
Crystal Palace 34 5 5 8 13 20 4 6 6 12 15 38
West Ham United 35 6 4 6 19 18 4 4 11 15 27 38
Leicester City 37 4 5 9 25 32 1 4 14 15 39 24
Ipswich Town 36 4 2 12 21 32 2 3 13 10 49 23

 

 

Arsenal 0 (0)                                    Liverpool 1 (0)
                                                 Fowler 90                                        
Attendance: 38,036

 

Chelsea 0 (0)                                    Southampton 2 (2)
                                                 Shipperley 10, Le Tissier 32                     
Attendance: 16,738

 

Norwich City 0 (0)                               Nottingham Forest 1 (0)
                                                 Stone 85                                         
Attendance: 19,005