Home CHELSEA FOOTBALL CLUB

Table & Scores on 03/05/1995

Home Away
Pl W D L F A W D L F A Pts
Blackburn Rovers 40 16 2 2 53 21 10 6 4 25 16 86
Manchester United 39 14 4 1 39 3 10 5 5 34 23 81
Nottingham Forest 40 11 6 3 35 18 10 4 6 34 23 73
Liverpool 39 12 5 3 36 12 8 6 5 27 19 71
Newcastle United 40 13 6 1 43 18 6 6 8 21 26 69
Leeds United 39 11 5 3 30 13 7 7 6 23 22 66
Tottenham Hotspur 39 10 4 5 30 21 6 9 5 33 31 61
Queens Park Rangers 40 10 3 7 34 25 5 6 9 22 31 54
Wimbledon 40 9 4 7 24 24 6 5 9 22 39 54
Southampton 39 8 8 4 31 25 4 8 7 27 34 52
Arsenal 40 6 8 6 27 21 7 3 10 24 26 50
Chelsea 40 6 7 7 23 21 6 7 7 24 32 50
Manchester City 40 8 7 5 35 25 4 6 10 16 35 49
Sheffield Wednesday 40 6 7 7 22 25 6 5 9 23 30 48
West Ham United 39 8 5 6 24 18 4 5 11 16 28 46
Coventry City 39 7 6 7 23 25 4 7 8 18 34 46
Everton 39 8 8 4 31 23 2 7 10 12 28 45
Aston Villa 40 5 9 6 25 24 5 5 10 23 31 44
Crystal Palace 39 5 6 9 15 23 5 6 8 15 20 42
Norwich City 40 8 7 5 26 20 2 5 13 9 31 42
Leicester City 40 5 5 10 27 36 1 4 15 15 41 27
Ipswich Town 39 4 3 12 22 33 2 3 15 11 55 24

 

 

Aston Villa 1 (1)                                Manchester City 1 (0)
Ehiogu 9                                         Rosler 63                                        
Attendance: 30,133

 

Everton 3 (1)                                    Chelsea 3 (1)
Hinchcliffe 39, Ablett 50, Amokachi 70           Furlong 29, 77, Hopkin 52                        
Attendance: 33,180

 

Newcastle United 3 (2)                           Tottenham Hotspur 3 (3)
Gillespie 7, Peacock 10, Beardsley 70            Barmby 22, Klinsmann 24, Anderton 26             
Attendance: 35,603

 

Southampton 3 (2)                                Crystal Palace 1 (1)
Wilmot 1 Og, Watson 9, Le Tissier 86             Southgate 26                                     
Attendance: 15,151

 

West Ham United 0 (0)                            Queens Park Rangers 0 (0)
Attendance: 22,923