Home CHELSEA FOOTBALL CLUB

Table & Scores on 09/11/1997

Home Away
Pl W D L F A W D L F A Pts
Manchester United 14 6 1 0 23 4 2 3 2 8 6 28
Arsenal 14 5 2 0 18 3 2 4 1 12 12 27
Blackburn Rovers 14 4 2 1 16 9 3 4 0 10 4 27
Chelsea 13 4 0 1 10 6 4 1 3 19 10 25
Leeds United 14 3 1 3 10 10 4 1 2 10 6 23
Liverpool 13 5 0 1 18 5 1 4 2 7 8 22
Leicester City 13 3 3 1 11 7 3 1 2 8 6 22
Derby County 13 4 2 0 14 4 2 0 5 11 15 20
Newcastle United 11 4 2 1 10 8 1 1 2 4 7 18
Coventry City 14 2 6 0 10 8 1 2 3 2 8 17
Wimbledon 13 2 2 4 8 9 2 2 1 7 6 16
Crystal Palace 13 0 3 3 4 9 4 1 2 9 6 16
West Ham United 13 4 0 1 10 4 1 1 6 7 17 16
Southampton 14 4 1 3 13 10 1 0 5 4 11 16
Aston Villa 14 2 1 3 6 11 2 2 4 7 9 15
Tottenham Hotspur 14 3 2 2 7 7 0 2 5 4 14 13
Everton 13 3 1 3 11 11 0 2 4 4 10 12
Bolton Wanderers 13 1 4 1 3 3 1 2 4 7 18 12
Sheffield Wednesday 14 3 1 3 13 12 0 2 5 10 23 12
Barnsley 14 2 1 4 6 15 1 0 6 5 25 10

 

 

Arsenal 3 (2)                                    Manchester United 2 (2)
Anelka 7, Vieira 27, Platt 83                    Sheringham 33, 41                               
Attendance: 38,205

 

Chelsea 2 (0)                                    West Ham United 1 (0)
Ferdinand 57 Og, Zola 83                         Hartson 85 Pen                                  
Attendance: 34,382