Home CHELSEA FOOTBALL CLUB

Table & Scores on 18/01/1998

Home Away
Pl W D L F A W D L F A Pts
Manchester United 22 10 1 0 32 4 5 3 3 19 12 49
Blackburn Rovers 23 8 3 1 30 12 4 5 2 14 12 44
Chelsea 23 7 2 1 20 8 6 1 6 30 17 42
Liverpool 22 8 0 3 25 10 4 5 2 13 9 41
Arsenal 22 7 2 2 23 9 3 6 2 16 17 38
Derby County 23 8 3 0 23 6 2 3 7 14 23 36
Leeds United 23 5 3 4 17 14 5 2 4 15 13 35
West Ham United 23 9 0 1 24 6 2 1 10 10 27 34
Leicester City 23 3 7 3 13 11 4 2 4 13 11 30
Newcastle United 22 6 3 4 15 14 2 2 5 9 14 29
Sheffield Wednesday 23 6 2 4 20 18 2 3 6 16 28 29
Aston Villa 23 5 3 3 17 15 2 3 7 9 18 27
Everton 23 5 2 4 17 16 2 3 7 9 17 26
Southampton 22 6 1 4 18 14 1 3 7 7 16 25
Wimbledon 22 3 3 6 12 16 3 4 3 9 10 25
Coventry City 23 4 7 1 19 14 1 2 8 4 19 24
Crystal Palace 23 0 4 6 7 18 5 4 4 14 14 23
Tottenham Hotspur 23 5 3 4 13 15 1 2 8 7 24 23
Bolton Wanderers 23 3 7 1 9 7 1 3 8 11 28 22
Barnsley 23 4 2 5 12 20 2 1 9 8 37 21

 

 

Everton 3 (1)                                    Chelsea 1 (1)
Speed 39, Ferguson 62, Duberry 83 Og             Flo 37                                          
Attendance: 32,355