Home CHELSEA FOOTBALL CLUB

Table & Scores on 08/02/1998

Home Away
Pl W D L F A W D L F A Pts
Manchester United 25 10 2 1 33 6 5 3 4 19 13 50
Chelsea 25 8 2 1 22 8 6 1 7 30 19 45
Liverpool 25 9 1 4 28 13 4 5 2 13 9 45
Blackburn Rovers 25 8 3 2 30 15 4 6 2 14 12 45
Arsenal 24 9 2 2 28 9 3 6 2 16 17 44
Derby County 25 9 3 1 25 8 2 3 7 14 23 39
Leeds United 25 5 3 4 17 14 6 2 5 17 14 38
West Ham United 25 9 1 1 26 8 3 1 10 11 27 38
Leicester City 25 4 7 3 14 11 5 2 4 14 11 36
Newcastle United 25 6 3 5 15 15 3 2 6 10 15 32
Southampton 25 7 1 4 19 14 2 3 8 10 21 31
Coventry City 25 5 7 1 20 14 2 2 8 9 20 30
Aston Villa 25 5 3 4 17 16 3 3 7 10 18 30
Sheffield Wednesday 25 6 3 4 21 19 2 3 7 16 29 30
Everton 25 5 2 4 17 16 2 5 7 13 21 28
Wimbledon 23 3 3 6 12 16 3 5 3 10 11 26
Tottenham Hotspur 25 5 3 4 13 15 2 2 9 11 26 26
Crystal Palace 24 0 4 7 7 20 5 4 4 14 14 23
Bolton Wanderers 25 3 7 2 10 12 1 4 8 12 29 23
Barnsley 25 4 3 5 14 22 2 1 10 8 39 22

 

 

Arsenal 2 (2)                                    Chelsea 0 (0)
Hughes 4, 42                                                                                     
Attendance: 38,083