Home CHELSEA FOOTBALL CLUB

Table & Scores on 05/04/1998

Home Away
Pl W D L F A W D L F A Pts
Manchester United 32 12 2 2 37 7 7 4 5 23 16 63
Arsenal 30 11 2 2 30 9 6 7 2 19 17 60
Liverpool 31 10 2 4 31 15 5 7 3 23 19 54
Chelsea 31 9 2 3 28 12 7 1 9 32 23 51
Leeds United 32 8 3 5 24 16 7 3 6 23 18 51
Blackburn Rovers 30 10 3 2 37 19 4 6 5 14 20 51
West Ham United 31 11 3 1 32 10 3 2 11 12 30 47
Derby County 31 10 3 3 28 14 3 3 9 16 27 45
Aston Villa 33 8 3 6 24 21 5 3 8 16 21 45
Coventry City 31 7 7 1 22 14 4 4 8 15 22 44
Southampton 32 10 1 5 27 18 3 3 10 14 26 43
Leicester City 31 5 8 3 17 12 5 3 7 19 21 41
Sheffield Wednesday 32 9 4 4 28 22 2 3 10 18 36 40
Wimbledon 31 5 5 7 16 19 4 5 5 14 15 37
Newcastle United 31 6 5 6 17 18 3 4 7 11 17 36
Tottenham Hotspur 32 6 6 4 19 20 3 2 11 14 29 35
Everton 32 6 3 6 20 22 2 7 8 16 25 34
Bolton Wanderers 32 5 8 3 16 16 1 5 10 13 32 31
Barnsley 32 6 3 6 22 29 3 1 13 11 44 31
Crystal Palace 31 0 4 10 8 29 6 4 7 19 25 26

 

 

Derby County 0 (0)                               Chelsea 1 (1)
                                                 Hughes 37                                       
Attendance: 30,062