Home CHELSEA FOOTBALL CLUB

Table & Scores on 10/02/2019

Home Away
Pl W D L F A W D L F A Pts
Manchester City 27 13 0 1 49 11 8 2 3 25 9 65
Liverpool 26 11 2 0 35 7 9 3 1 24 8 65
Tottenham Hotspur 26 9 0 4 24 12 11 0 2 30 13 60
Manchester United 26 7 4 1 25 16 8 2 4 27 19 51
Arsenal 26 10 2 1 28 11 5 3 5 25 26 50
Chelsea 26 8 4 1 26 9 7 1 5 19 20 50
Wolverhampton Wanderers 25 6 2 5 19 18 5 3 4 14 14 38
Watford 26 6 2 5 17 18 4 5 4 17 16 37
Everton 27 6 3 5 21 21 3 3 7 15 18 33
West Ham United 26 5 3 5 18 19 4 3 6 14 20 33
Bournemouth 26 7 3 3 25 17 3 0 10 12 30 33
Leicester City 26 4 2 6 13 13 5 3 6 18 21 32
Crystal Palace 26 3 4 6 9 12 4 2 7 18 22 27
Brighton & Hove Albion 26 5 4 4 16 15 2 2 9 12 24 27
Burnley 26 4 2 6 15 22 3 4 7 14 25 27
Cardiff City 26 5 2 6 15 23 2 2 9 9 24 25
Newcastle United 25 4 1 8 12 18 2 5 5 9 15 24
Southampton 26 2 6 5 15 21 3 3 7 13 23 24
Fulham 26 4 3 6 17 26 0 2 11 8 32 17
Huddersfield Town 26 1 2 11 6 22 1 3 8 8 26 11

 

 

Manchester City 6 (4)                            Chelsea 0 (-)
Sterling 4, 80, Aguero 13, 19, 56 Pen                                                             
Gundogan 25
Attendance: 54,452

 

Tottenham Hotspur 3 (1)                          Leicester City 1 (0)
Sanchez 33, Eriksen 63, Son 90                   Vardy 76                                         
Attendance: 44,154