Home CHELSEA FOOTBALL CLUB

Table & Scores on 03/04/2019

Home Away
Pl W D L F A W D L F A Pts
Manchester City 32 16 0 1 55 12 10 2 3 28 9 80
Liverpool 32 14 2 0 46 10 10 5 1 26 9 79
Tottenham Hotspur 32 10 1 4 27 13 11 0 6 33 21 64
Arsenal 31 14 2 1 39 12 5 4 5 26 27 63
Chelsea 32 10 5 1 32 10 9 1 6 23 24 63
Manchester United 32 9 5 1 30 19 9 2 6 31 24 61
Wolverhampton Wanderers 32 8 3 5 24 20 5 5 6 16 19 47
Watford 32 8 2 5 23 20 5 5 7 24 27 46
Leicester City 32 7 2 7 21 19 6 3 7 21 24 44
Everton 32 7 4 5 23 21 5 3 8 22 21 43
West Ham United 32 8 3 6 27 25 4 3 8 14 23 42
Bournemouth 32 7 5 4 28 21 4 0 12 15 37 38
Crystal Palace 32 4 4 8 13 17 6 2 8 25 26 36
Newcastle United 32 7 1 8 19 20 2 7 7 12 22 35
Brighton & Hove Albion 31 6 4 5 17 16 3 2 11 15 30 33
Southampton 31 4 6 5 19 22 4 3 9 16 28 33
Burnley 32 6 2 8 21 28 3 4 9 16 31 33
Cardiff City 32 6 2 9 19 33 2 2 11 9 28 28
Fulham 33 4 3 9 19 32 0 2 15 11 44 17
Huddersfield Town 32 2 2 12 7 24 1 3 12 11 35 14

 

 

Chelsea 3 (1)                                    Brighton & Hove Albion 0 (0)
Giroud 38, Hazard 60, Loftus-Cheek 63                                                             
Attendance: 38,593

 

Manchester City 2 (2)                            Cardiff City 0 (0)
De Bruyne 6, Sane 44                                                                              
Attendance: 53,559

 

Tottenham Hotspur 2 (0)                          Crystal Palace 0 (0)
Son 55, Eriksen 80                                                                                
Attendance: 59,215