Home CHELSEA FOOTBALL CLUB

Results of matches against Middlesbrough

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1907-08 1 1-0 40,000 1-3 30,000 1949-50 1 2-1 15,513 1-2 24,815
1908-09 1 3-0 50,000 4-1 25,000 1950-51 1 1-1 35,313 0-3 41,573
1909-10 1 2-1 20,000 1-0 12,000 1951-52 1 5-0 37,805 0-0 30,010
1912-13 1 2-3 35,000 3-0 8,000 1952-53 1 1-1 40,042 0-4 19,683
1913-14 1 3-2 40,000 0-2 14,000 1953-54 1 1-1 23,513 3-3 27,920
1914-15 1 2-2 7,500 0-3 12,000 1962-63 2 3-2 32,551 0-1 24,781
1919-20 1 3-1 50,000 0-0 20,000 1974-75 1 1-2 22,240 1-1 25,480
1920-21 1 1-1 30,000 0-0 20,000 1977-78 1 0-0 21,091 0-2 15,288
1921-22 1 1-1 67,000 1-0 30,000 1978-79 1 2-1 12,007 2-7 15,107
1922-23 1 1-1 40,000 1-2 20,000 1982-83 2 0-0 19,340 1-3 8,836
1923-24 1 2-0 18,000 0-2 10,000 1983-84 2 0-0 15,822 1-2 11,579
1924-25 2 2-0 22,000 1-1 14,000 1992-93 P 4-0 13,043 0-0 15,599
1925-26 2 0-1 25,552 2-1 14,395 1995-96 P 5-0 21,060 0-2 28,286
1926-27 2 3-0 29,849 0-0 23,964 1996-97 P 1-0 28,272 0-1 29,811
1928-29 2 2-0 48,775 5-4 24,768 1998-99 P 2-0 34,811 0-0 34,406
1930-31 1 4-0 48,395 2-2 16,443 1999-00 P 1-1 34,467 1-0 34,183
1931-32 1 4-0 25,259 2-0 24,510 2000-01 P 2-1 34,933 0-1 29,422
1932-33 1 2-1 18,181 1-2 8,219 2001-02 P 2-2 36,767 2-0 28,686
1933-34 1 2-3 16,078 2-2 12,962 2002-03 P 1-0 39,064 1-1 29,160
1934-35 1 2-1 23,724 2-2 17,505 2003-04 P 0-0 40,873 2-1 29,170
1935-36 1 2-1 33,408 1-4 7,968 2004-05 P 2-0 40,982 1-0 32,341
1936-37 1 1-0 30,201 0-2 21,278 2005-06 P 1-0 41,666 0-3 31,037
1937-38 1 0-1 27,081 3-4 19,631 2006-07 P 3-0 41,699 1-2 29,198
1938-39 1 4-2 26,750 1-1 28,359 2007-08 P 1-0 39,993 2-0 27,699
1946-47 1 2-0 22,482 2-3 44,082 2008-09 P 2-0 40,280 5-0 29,221
1947-48 1 4-2 49,398 0-0 28,174 2016-17 P 3-0 41,500 1-0 32,704
1948-49 1 1-0 60,981 1-1 23,464

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 53 35 13 5 102 37 95 1,710,261 67,000 7,500 32,269
Away 53 14 16 23 61 81 51 1,216,717 44,082 7,968 22,957
Total 106 49 29 28 163 118 146 2,926,978 67,000 7,500 27,613

------------------------------------

F.A. CUP

Season
1992-93 Ayresome Park Round 3 1-2 16,776
1996-97 Wembley Final 2-0 79,160
2002-03 Stamford Bridge Round 3 1-0 29,796
2012-13 Riverside Stadium Round 5 2-0 27,856
2021-22 Riverside Stadium Round 6 2-0 31,422

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 1 0 29,796 29,796 29,796 29,796
Away 3 2 0 1 5 2 76,054 31,422 16,776 25,351
Neut 1 1 0 0 2 0 79,160 79,160 79,160 79,160
Total 5 4 0 1 8 2 185,010 79,160 16,776 37,002

------------------------------------

LEAGUE CUP

Season
1967-68 Ayresome Park Round 2 1-2 30,425
1970-71 Stamford Bridge Round 3 3-2 28,597
1997-98 Wembley Final 2-0 77,698
2023-24 Riverside Stadium SF (First Leg) 0-1 32,097
2023-24 Stamford Bridge SF (Second Leg) 6-1 37,754

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 2 2 0 0 9 3 66,351 37,754 28,597 33,176
Away 2 0 0 2 1 3 62,522 32,097 30,425 31,261
Neut 1 1 0 0 2 0 77,698 77,698 77,698 77,698
Total 5 3 0 2 12 6 206,571 77,698 28,597 41,314

------------------------------------

FULL MEMBERS CUP

Season
1989-90 Wembley Final 1-0 76,369

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Neut 1 1 0 0 1 0 76,369 76,369 76,369 76,369
Total 1 1 0 0 1 0 76,369 76,369 76,369 76,369

------------------------------------

LEAGUE PLAYOFFS

Season
1987-88 Ayresome Park 0-2 25,531
1987-88 Stamford Bridge 1-0 40,550

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 1 0 40,550 40,550 40,550 40,550
Away 1 0 0 1 0 2 25,531 25,531 25,531 25,531
Total 2 1 0 1 1 2 66,081 40,550 25,531 33,040

------------------------------------