| Home | CHELSEA FOOTBALL CLUB |
Match Results
Season 1987-1988
Half-Time scores in brackets where known
Chelsea (1) 2 Sheffield Wednesday (0) 1
| Date: | Saturday, 15th August 1987 |
| Competition: | Football League Division 1 Position 6 |
| Venue: | Stamford Bridge |
| Attendance: | 21,929 |
| Referee: | Lester C Shapter (Torquay) |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Steve Wicks, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard (12 Kevin Wilson 66), 9 Kerry Dixon, 10 Gordon Durie, 11 Clive Wilson |
| Scorers | Dixon 4, Durie 83 (Pen) |
| Manager | John Hollins |
| Sheffield Wednesday | Hodge, Sterland, McCall, Madden, May, Worthington, Marwood, Megson, Chapman, Hirst, Chamberlain (Bradshaw) |
| Scorer | Chapman 55 |
| Manager | Howard Wilkinson |
Portsmouth (0) 0 Chelsea (1) 3
| Date: | Tuesday, 18th August 1987 |
| Competition: | Football League Division 1 Position 1 |
| Venue: | Fratton Park |
| Attendance: | 16,917 |
| Referee: | Keren P Barratt (Coventry) |
| Portsmouth | Knight, Swain, Hardyman, Whitehead, Mariner, Gilbert, Sandford, Kennedy, Kerr, Quinn, Fillery (Horne) |
| Manager | Alan Ball |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Steve Wicks, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard, 9 Kerry Dixon, 10 Gordon Durie, 11 Clive Wilson |
| Scorers | Nevin 27, Dixon 74, Wilson 80 |
| Manager | John Hollins |
Tottenham Hotspur (0) 1 Chelsea (0) 0
| Date: | Saturday, 22nd August 1987 |
| Competition: | Football League Division 1 Position 3 |
| Venue: | White Hart Lane |
| Attendance: | 37,079 |
| Referee: | Allan Gunn (Burgess Hill) |
| Tottenham Hotspur | Clemence, Ardiles, Thomas, Gough, Fairclough, Mabbutt, C Allen, P Allen, Waddle, Hodge, Metgod (Claesen 69) |
| Scorer | Claesen 85 |
| Booked | Claesen |
| Manager | David Pleat |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Steve Wicks, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard, 9 Kerry Dixon, 10 Gordon Durie (12 Kevin Wilson 28), 11 Clive Wilson |
| Booked | Wicks |
| Manager | John Hollins |
Chelsea (0) 3 Luton Town (0) 0
| Date: | Saturday, 29th August 1987 |
| Competition: | Football League Division 1 Position 3 |
| Venue: | Stamford Bridge |
| Attendance: | 16,075 |
| Referee: | Vic G Callow (Solihull) |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Steve Wicks, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Clive Wilson, 9 Kerry Dixon, 10 Gordon Durie, 11 John Coady |
| Scorers | Coady 64, Nevin 71, Dixon 79 |
| Manager | John Hollins |
| Luton Town | Sealey, Breacker, Grimes, Donaghy, Foster, Wilson, Hill, Cobb, Newell, Nwajiobi, Preece |
| Manager | Ray Harford |
Manchester United (1) 3 Chelsea (1) 1
| Date: | Monday, 31st August 1987 |
| Competition: | Football League Division 1 Position 4 |
| Venue: | Old Trafford |
| Attendance: | 46,478 |
| Referee: | Trelford Mills (Barnsley) |
| Manchester United | Walsh, Anderson, Albiston (Gibson 77), Moses, McGrath, Moran, Duxbury, Strachan, McClair, Whiteside, Olsen |
| Scorers | McClair 24, Strachan 49, Whiteside 83 |
| Booked | Whiteside |
| Manager | Alex Ferguson |
| Chelsea | 1 Eddie Niedzwiecki, 2 Darren Wood, 3 Tony Dorigo, 4 Steve Wicks, 5 Joe McLaughlin, 6 John McNaught, 7 Pat Nevin, 8 Clive Wilson, 9 Kerry Dixon, 10 Gordon Durie, 11 John Coady (12 Kevin Wilson 75) |
| Scorer | Walsh (O.G) 21 |
| Booked | Wood |
| Manager | John Hollins |
Chelsea (1) 4 Nottingham Forest (3) 3
| Date: | Saturday, 5th September 1987 |
| Competition: | Football League Division 1 Position 3 |
| Venue: | Stamford Bridge |
| Attendance: | 18,414 |
| Referee: | David Hutchinson (Cambridgeshire) |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Steve Wicks, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard, 9 Kerry Dixon (12 Kevin Wilson 46), 10 Gordon Durie, 11 Clive Wilson |
| Scorers | Durie 3, Durie 57, Clive Wilson 59, Clarke 67 |
| Manager | John Hollins |
| Nottingham Forest | Segers, Fleming, Pearce, Walker, Foster, Campbell (T Wilson 67), Carr, Webb, Clough, Wilkinson, Glover (Chettle 79) |
| Scorers | Foster 9, Clough 20, Wilkinson 35 |
| Manager | Brian Clough |
Queens Park Rangers (0) 3 Chelsea (0) 1
| Date: | Saturday, 12th September 1987 |
| Competition: | Football League Division 1 Position 5 |
| Venue: | Loftus Road |
| Attendance: | 22,583 |
| Referee: | Brian Hill (Kettering) |
| Queens Park Rangers | Seaman, Fereday, Dawes, Parker, McDonald, Fenwick, Allen, Coney, Bannister, Byrne, Brock |
| Scorers | Bannister 56, Bannister 72, Bannister 89 |
| Manager | Jim Smith |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Steve Wicks, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard, 9 Kevin Wilson, 10 Gordon Durie, 11 Clive Wilson |
| Scorer | Durie 90 |
| Manager | John Hollins |
Chelsea (1) 1 Norwich City (0) 0
| Date: | Saturday, 19th September 1987 |
| Competition: | Football League Division 1 Position 3 |
| Venue: | Stamford Bridge |
| Attendance: | 15,242 |
| Referee: | John E Martin (Alton) |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke (12 John Coady 80), 3 Tony Dorigo, 4 Michael Bodley, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard (14 Colin West 80), 9 Kerry Dixon, 10 Kevin Wilson, 11 Clive Wilson |
| Scorer | Dixon 5 |
| Manager | John Hollins |
| Norwich City | Gunn, Culverhouse, Spearing (Ratcliffe), Bruce, Phelan, Butterworth, Fox (Rosario), Drinkell, Biggins, Crook, Bowen |
| Booked | Bruce 6 |
| Manager | Ken Brown |
Reading (3) 3 Chelsea (0) 1
| Date: | Wednesday, 23rd September 1987 |
| Competition: | Littlewoods Cup Round 2 (First Leg) |
| Venue: | Elm Park |
| Attendance: | 11,034 |
| Referee: | John C Deakin (Llantwit Major) |
| Reading | Francis, Jones, Richardson, Beavon, Hicks, Peters, Tait, Taylor, Horrix, Gilkes, Bailie |
| Scorers | Gilkes 6, Hicks 11, Gilkes 40 |
| Manager | Ian Branfoot |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard, 9 Kerry Dixon, 10 Gordon Durie, 11 Clive Wilson |
| Scorer | Durie 67 (Pen) |
| Manager | John Hollins |
Watford (0) 0 Chelsea (1) 3
| Date: | Saturday, 26th September 1987 |
| Competition: | Football League Division 1 Position 2 |
| Venue: | Vicarage Road |
| Attendance: | 16,213 |
| Referee: | Neil Midgley (Salford) |
| Watford | Coton, Gibbs, Rostron (Blissett), Morris (Heatherston), Terry, McClelland, Chivers, Roberts, Senior, Porter, Sterling |
| Manager | Dave Bassett |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Michael Bodley, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard (12 John Coady 65), 9 Kerry Dixon, 10 Gordon Durie, 11 Clive Wilson |
| Scorers | Dixon, Durie, Durie |
| Manager | John Hollins |
Chelsea (2) 2 Newcastle United (1) 2
| Date: | Saturday, 3rd October 1987 |
| Competition: | Football League Division 1 Position 4 |
| Venue: | Stamford Bridge |
| Attendance: | 22,071 |
| Referee: | Keith A Cooper (Pontypridd) |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Michael Bodley, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard, 9 Kerry Dixon, 10 Gordon Durie, 11 Clive Wilson |
| Scorers | McCreary (O.G) 12, Dixon 25 |
| Manager | John Hollins |
| Newcastle United | Kelly, Anderson, Tinnion, McCreery, P Jackson, Roeder, McDonald (D Jackson 81), Gascoigne, Goddard, Mirandinha, Cornwell (Wharton 81) |
| Scorers | Goddard 30, Wharton 82 |
| Penalty Missed | McDonald (Saved) |
| Manager | Willie McFaul |
Chelsea (3) 3 Reading (1) 2
| Date: | Wednesday, 7th October 1987 |
| Competition: | Littlewoods Cup Round 2 (Second Leg) |
| Venue: | Stamford Bridge |
| Attendance: | 15,469 |
| Referee: | David Axcell (Southend) |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Michael Bodley, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard, 9 Kerry Dixon, 10 Gordon Durie (12 Kevin Wilson 54), 11 Clive Wilson (14 John Coady 46) |
| Scorers | Durie 20, Durie 30 (Pen), Durie 32 |
| Manager | John Hollins |
| Reading | Francis, Jones, Richardson, Beavon, Hicks, Peters, Tait, Taylor, Gordon, Gilkes, Bailie (Canoville) |
| Scorers | Gordon 33, Gordon 75 |
| Manager | Ian Branfoot |
Everton (2) 4 Chelsea (0) 1
| Date: | Saturday, 10th October 1987 |
| Competition: | Football League Division 1 Position 7 |
| Venue: | Goodison Park |
| Attendance: | 32,004 |
| Referee: | Keith S Hackett (Sheffield) |
| Everton | Mimms, Stevens, Van den Hauwe, Ratcliffe, Watson, Reid, Steven, Heath, Sharp, Snodin, Wilson |
| Scorers | Sharp 25, Sharp 32, Heath 51, Heath 86 |
| Subs Not Used | Clarke, Harper |
| Manager | Colin Harvey |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Michael Bodley, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin (14 John Coady 66), 8 Michael Hazard (12 Kevin Wilson 66), 9 Kerry Dixon, 10 Gordon Durie, 11 Clive Wilson |
| Scorer | Dixon 76 |
| Manager | John Hollins |
Chelsea (0) 1 Coventry City (0) 0
| Date: | Saturday, 17th October 1987 |
| Competition: | Football League Division 1 Position 5 |
| Venue: | Stamford Bridge |
| Attendance: | 16,699 |
| Referee: | Jim Ashworth (Rutland) |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard, 9 Kerry Dixon (12 Colin West 87), 10 Kevin Wilson, 11 Clive Wilson |
| Scorer | Dixon 71 |
| Manager | John Hollins |
| Coventry City | Ogrizovic, Borrows, Pickering, McGrath, Rodger, Sedgley, Bennett, Phillips, Regis, Houchen (Speedie), Gynn |
| Manager | John Sillett |
Southampton (0) 3 Chelsea (0) 0
| Date: | Saturday, 24th October 1987 |
| Competition: | Football League Division 1 Position 7 |
| Venue: | The Dell |
| Attendance: | 11,890 |
| Referee: | Martin J Bodenham (Brighton) |
| Southampton | Burridge, Forrest, Statham, Case, Moore, Bond, Le Tissier, Cockerill, Clarke, Baker, Wallace |
| Scorers | Baker 1st, Clarke 2nd, Wallace 3rd |
| Manager | Chris Nicholl |
| Chelsea | 1 Eddie Niedzwiecki, 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard, 9 Gordon Durie, 10 Kevin Wilson, 11 Clive Wilson |
| Manager | John Hollins |
Chelsea (0) 2 Oxford United (1) 1
| Date: | Saturday, 31st October 1987 |
| Competition: | Football League Division 1 Position 6 |
| Venue: | Stamford Bridge |
| Attendance: | 15,027 |
| Referee: | Michael L James |
| Chelsea | 1 Eddie Niedzwiecki (12 John Coady 83), 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Roy Wegerle, 9 Kevin Wilson, 10 Gordon Durie, 11 Clive Wilson |
| Scorers | Wegerle 49, Nevin 3rd |
| Manager | John Hollins |
| Oxford United | Hucker, Bardsley, Dreyer, Shelton, Statter, Caton, Hebberd, Foyle, Saunders, Phillips, Rhoades-Brown |
| Scorer | Hebberd 23 |
| Manager | Maurice Evans |
Arsenal (2) 3 Chelsea (1) 1
| Date: | Tuesday, 3rd November 1987 |
| Competition: | Football League Division 1 Position 6 |
| Venue: | Highbury |
| Attendance: | 40,230 |
| Referee: | George Tyson (Sunderland) |
| Arsenal | Lukic, Thomas, Sansom, Williams, O'Leary, Adams, Rocastle, Davis, Smith, Groves, Richardson |
| Scorers | Richardson 5, Richardson 16, Wegerle (O.G) 61 |
| Manager | George Graham |
| Chelsea | 1 Roger Freestone, 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Roy Wegerle (12 Kevin Wilson 77), 9 John Coady, 10 Gordon Durie, 11 Clive Wilson |
| Scorer | Nevin 10 |
| Booked | McLaughlin |
| Manager | John Hollins |
Barnsley (1) 1 Chelsea (0) 2
| Date: | Wednesday, 18th November 1987 |
| Competition: | Simod Cup Round 1 |
| Venue: | Oakwell |
| Attendance: | 8,501 |
| Referee: | Mike D Reed (Birmingham) |
| Barnsley | Baker, Beresford, Cross, Thomas, McGugan, Futcher, Wylde, Dobbin, Lowndes, MacDonald, Gray |
| Scorer | MacDonald 39 |
| Manager | Allan Clarke |
| Chelsea | 1 Roger Freestone, 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Clive Wilson, 9 Kevin Wilson (12 Michael Hazard 56), 10 Gordon Durie, 11 John Coady |
| Scorers | Durie 65, Coady 82 |
| Manager | John Hollins |
Derby County (0) 2 Chelsea (0) 0
| Date: | Sunday, 22nd November 1987 |
| Competition: | Football League Division 1 Position 7 |
| Venue: | Baseball Ground |
| Attendance: | 18,644 |
| Referee: | Mike G Peck (Kendal) |
| Derby County | Shilton, MacLaren, Forsyth, Williams, Wright, Blades, Callaghan, Garner, Gee, Gregory, Cross |
| Scorers | Cross 53, Gregory 78 |
| Booked | MacLaren, Williams |
| Subs Not Used | Penney, McCord |
| Manager | Arthur Cox |
| Chelsea | 1 Roger Freestone, 2 Steve Clarke, 3 Tony Dorigo, 4 Gareth Hall, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Michael Hazard (12 Kevin Wilson 78), 9 John Coady (14 Roy Wegerle 78), 10 Gordon Durie, 11 Clive Wilson |
| Booked | Clarke, Durie |
| Penalty Missed | Durie 20 (Hit post) |
| Manager | John Hollins |
Chelsea (0) 1 Wimbledon (0) 1
| Date: | Saturday, 28th November 1987 |
| Competition: | Football League Division 1 Position 7 |
| Venue: | Stamford Bridge |
| Attendance: | 15,608 |
| Referee: | Ray S Lewis (Surrey) |
| Chelsea | 1 Roger Freestone, 2 Steve Clarke (12 Gareth Hall 47), 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Jerry Murphy, 9 Kerry Dixon, 10 Gordon Durie, 11 Clive Wilson |
| Scorer | Durie 63 (Pen) |
| Manager | John Hollins |
| Wimbledon | Beasant, Young, Scales, Jones, Gayle, Thorn, Fairweather, Cork, Fashanu, Sanchez, Wise |
| Scorer | Wise 1st |
| Sent Off | Gayle 63, Fairweather 65 |
| Manager | Bobby Gould |
Liverpool (0) 2 Chelsea (1) 1
| Date: | Sunday, 6th December 1987 |
| Competition: | Football League Division 1 Position 7 |
| Venue: | Anfield |
| Attendance: | 31,211 |
| Referee: | George Courtney (Spenneymoor) |
| Liverpool | Grobbelaar, Gillespie, Lawrenson, Nicol, Whelan, Hansen, Beardsley, Aldridge (Johnston 84), Barnes, Houghton, McMahon |
| Scorers | Aldridge 67 (Pen), McMahon 86 |
| Sub Not Used | Spackman |
| Manager | Kenny Dalglish |
| Chelsea | 1 Roger Freestone, 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Jerry Murphy, 9 Kerry Dixon, 10 Gordon Durie, 11 Clive Wilson |
| Scorer | Durie 22 (Pen) |
| Manager | John Hollins |
Chelsea (0) 1 West Ham United (1) 1
| Date: | Saturday, 12th December 1987 |
| Competition: | Football League Division 1 Position 7 |
| Venue: | Stamford Bridge |
| Attendance: | 22,850 |
| Referee: | Dennis A Hedges (Oxford) |
| Chelsea | 1 Roger Freestone, 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin (12 Roy Wegerle 74), 8 Michael Hazard, 9 Kerry Dixon, 10 Kevin Wilson, 11 Clive Wilson |
| Scorer | Kevin Wilson 82 |
| Manager | John Hollins |
| West Ham United | McAlister, Bonds, Parris, Strodder, Stewart, Keen, Ward, Dickens, Hilton, Cottee, Robson |
| Scorer | Parris 26 |
| Manager | John Lyall |
Manchester City (0) 0 Chelsea (0) 2
| Date: | Wednesday, 16th December 1987 |
| Competition: | Simod Cup Round 2 |
| Venue: | Maine Road |
| Attendance: | 6,406 |
| Referee: | Trelford Mills (Barnsley) |
| Manchester City | Nixon, Gidman, Hinchcliffe, Seagraves, Lake, Redmond, White (Scott), Stewart, Adcock (Varadi), McNab, Simpson |
| Manager | Mel Machin |
| Chelsea | 1 Roger Freestone, 2 Gareth Hall, 3 Tony Dorigo, 4 Michael Bodley, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Roy Wegerle, 9 Kerry Dixon, 10 Kevin Wilson, 11 Clive Wilson |
| Scorers | Kevin Wilson 67, Dixon 88 |
| Manager | John Hollins |
Charlton Athletic (0) 2 Chelsea (1) 2
| Date: | Sunday, 20th December 1987 |
| Competition: | Football League Division 1 Position 8 |
| Venue: | Selhurst Park |
| Attendance: | 10,893 |
| Referee: | John E Martin (Alton) |
| Charlton Athletic | Bolder, Humphrey, Reid, Gritt, Shirtliff, Thompson, Peake, Campbell, Jones, Williams, Mortimer (Stuart 45) |
| Scorers | Shirtliff 74, Stuart 82 |
| Manager | Lennie Lawrence |
| Chelsea | 1 Roger Freestone, 2 Gareth Hall, 3 Tony Dorigo, 4 Michael Bodley, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin (14 Kevin McAllister 85), 8 Roy Wegerle (12 John Coady 85), 9 Kerry Dixon, 10 Kevin Wilson, 11 Clive Wilson |
| Scorers | Bodley 13, Wood 57 (Pen) |
| Manager | John Hollins |
Chelsea (0) 1 Queens Park Rangers (0) 1
| Date: | Saturday, 26th December 1987 |
| Competition: | Football League Division 1 Position 8 |
| Venue: | Stamford Bridge |
| Attendance: | 18,020 |
| Referee: | David R Elleray (Harrow-On-The-Hill) |
| Chelsea | 1 Roger Freestone, 2 Gareth Hall, 3 Tony Dorigo, 4 Steve Clarke, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Kevin Wilson, 9 Kerry Dixon, 10 Gordon Durie, 11 Clive Wilson |
| Scorer | McLaughlin 2nd |
| Manager | John Hollins |
| Queens Park Rangers | Johns, Neill, Dawes, Parker, McDonald, Fenwick, Allen, Falco, Bannister, Kerslake (Maguire), Brock |
| Scorer | Kerslake 1st |
| Manager | Jim Smith |
Norwich City (0) 3 Chelsea (0) 0
| Date: | Monday, 28th December 1987 |
| Competition: | Football League Division 1 Position 8 |
| Venue: | Carrow Road |
| Attendance: | 19,668 |
| Referee: | Kelvin Morton (Bury St Edmunds) |
| Norwich City | Gunn, Culverhouse, Elliott (Putney), Bowen, Phelan, Butterworth, Fox, Drinkell, Rosario, Goss, Gordon |
| Scorers | Fox, Goss, Drinkell (Pen) |
| Manager | Dave Stringer |
| Chelsea | 1 Roger Freestone, 2 Gareth Hall, 3 Tony Dorigo (12 John Coady), 4 Steve Clarke, 5 Joe McLaughlin, 6 Darren Wood, 7 Pat Nevin, 8 Roy Wegerle, 9 Kevin Wilson, 10 Gordon Durie, 11 Clive Wilson |
| Manager | John Hollins |
Luton Town (1) 3 Chelsea (0) 0
| Date: | Friday, 1st January 1988 |
| Competition: | Football League Division 1 Position 11 |
| Venue: | Kenilworth Road |
| Attendance: | 8,018 |
| Referee: | John M Key (Rotherham) |
| Luton Town | Sealey, Breacker, Johnson, McDonough, Foster, Donaghy, Wilson, B Stein, Harford, M Stein, Allinson |
| Scorers | M Stein 12, B Stein 2nd, Harford 3rd |
| Manager | Ray Harford |
| Chelsea | 1 Roger Freestone, 2 Darren Wood, 3 Tony Dorigo, 4 Steve Clarke, 5 Joe McLaughlin, 6 John Bumstead, 7 Kevin McAllister, 8 Michael Hazard, 9 Kerry Dixon, 10 Gordon Durie, 11 Clive Wilson |
| Manager | John Hollins |
Chelsea (0) 0 Tottenham Hotspur (0) 0
| Date: | Saturday, 2nd January 1988 |
| Competition: | Football League Division 1 Position 11 |
| Venue: | Stamford Bridge |
| Attendance: | 29,317 |
| Referee: | Lester C Shapter (Torquay) |
| Chelsea | 1 Roger Freestone, 2 Darren Wood, 3 Tony Dorigo, 4 Steve Clarke, 5 Joe McLaughlin, 6 John Bumstead, 7 Kevin McAllister (12 Roy Wegerle 86), 8 Michael Hazard, 9 Kerry Dixon, 10 Gordon Durie, 11 Clive Wilson |
| Manager | John Hollins |
| Tottenham Hotspur | Parks, Hughton, Thomas, Fenwick, Fairclough, Mabbutt, C Allen (Howells 72), P Allen (Statham), Waddle, Hodge, Moran |
| Manager | Terry Venables |
Derby County (1) 1 Chelsea (1) 3
| Date: | Saturday, 9th January 1988 |
| Competition: | F.A. Cup Round 3 |
| Venue: | Baseball Ground |
| Attendance: | 18,753 |
| Referee: | Roger G Milford (Bristol) |
| Derby County | Shilton, MacLaren, Forsyth, Williams, Wright, Blades, Callaghan, Penney, Gee (Garner), Gregory, McCord (Lewis) |
| Scorer | Penney 10 |
| Manager | Arthur Cox |
| Chelsea | 1 Roger Freestone, 2 Darren Wood, 3 Tony Dorigo, 4 Steve Clarke, 5 Joe McLaughlin, 6 John Bumstead, 7 Kevin McAllister, 8 Michael Hazard, 9 Kerry Dixon, 10 Gordon Durie (12 Roy Wegerle 52), 11 Clive Wilson |
| Scorers | McAllister 5, Dixon 46, Wegerle 4th |
| Manager | John Hollins |
Sheffield Wednesday (1) 3 Chelsea (0) 0
| Date: | Saturday, 16th January 1988 |
| Competition: | Football League Division 1 Position 13 |
| Venue: | Hillsborough |
| Attendance: | 19,859 |
| Referee: | Joe Timmons (Newcastle) |
| Sheffield Wednesday | Hodge, Sterland (Chamberlain), Worthington, Madden, Pearson, Proctor, Marwood, Owen (Fee), Bradshaw, West, May |
| Scorers | May 1st, Marwood 2nd (Pen), Bradshaw 3rd |
| Manager | Howard Wilkinson |
| Chelsea | 1 Roger Freestone, 2 Darren Wood, 3 Tony Dorigo, 4 Steve Clarke, 5 Joe McLaughlin, 6 John Bumstead, 7 Kevin McAllister, 8 Michael Hazard, 9 Kerry Dixon, 10 Roy Wegerle, 11 Clive Wilson (12 Colin Pates) |
| Manager | John Hollins |
Swindon Town (3) 4 Chelsea (0) 0
| Date: | Tuesday, 19th January 1988 |
| Competition: | Simod Cup Round 3 |
| Venue: | County Ground |
| Attendance: | 12,317 |
| Referee: | Allan Gunn (Burgess Hill) |
| Swindon Town | Hammond, Hockaday, King, Kamara, Parkin, Calderwood, Bamber, Gittens, Quinn, O'Regan, White |
| Scorers | Parkin 7, White 8, Quinn 43, White 63 |
| Manager | Lou Macari |
| Chelsea | 1 Roger Freestone, 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 John Bumstead (12 Clive Wilson 71), 7 Kevin McAllister (13 Roy Wegerle 71), 8 Michael Hazard, 9 Kerry Dixon, 10 Kevin Wilson, 11 Darren Wood |
| Manager | John Hollins |
Chelsea (0) 0 Portsmouth (0) 0
| Date: | Saturday, 23rd January 1988 |
| Competition: | Football League Division 1 Position 13 |
| Venue: | Stamford Bridge |
| Attendance: | 15,856 |
| Referee: | Paul S Danson (Leicester) |
| Chelsea | 1 Roger Freestone, 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 John Bumstead (14 Clive Wilson 71), 7 Kevin McAllister, 8 Michael Hazard, 9 Kerry Dixon (12 Pat Nevin 70), 10 Kevin Wilson, 11 Darren Wood |
| Manager | John Hollins |
| Portsmouth | Knight, Whitehead, Swain, Dillon, Blake, Ball, Horne, Fillery, Baird, Quinn, Hilaire |
| Manager | Alan Ball |
Manchester United (1) 2 Chelsea (0) 0
| Date: | Saturday, 30th January 1988 |
| Competition: | F.A. Cup Round 4 |
| Venue: | Old Trafford |
| Attendance: | 50,816 |
| Referee: | Brian Hill (Kettering) |
| Manchester United | Turner, Anderson, Duxbury, Bruce, Blackmore (O'Brien 76), Hogg, Robson, Strachan, McClair, Whiteside, Olsen |
| Scorers | Whiteside 41, McClair 68 |
| Sub Not Used | Davenport |
| Penalty Missed | McClair 7 (Saved) |
| Manager | Alex Ferguson |
| Chelsea | 1 Roger Freestone, 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 Darren Wood, 7 Kevin McAllister (12 Pat Nevin 62), 8 John Bumstead (13 Michael Hazard 62), 9 Kerry Dixon, 10 Kevin Wilson, 11 Clive Wilson |
| Manager | John Hollins |
Nottingham Forest (1) 3 Chelsea (0) 2
| Date: | Saturday, 6th February 1988 |
| Competition: | Football League Division 1 Position 14 |
| Venue: | City Ground |
| Attendance: | 18,203 |
| Referee: | John Lloyd (Wrexham) |
| Nottingham Forest | Sutton, Fleming, Pearce, Walker, Foster (Chettle 46), Wilson, Crosby, Webb, Clough, Gaynor, Rice (Starbuck 78) |
| Scorers | Foster 23, Crosby 47, Clough 65 (Pen) |
| Manager | Brian Clough |
| Chelsea | 1 Roger Freestone, 2 Steve Clarke, 3 Tony Dorigo (12 Clive Wilson 80), 4 Colin Pates, 5 Joe McLaughlin, 6 John Bumstead, 7 Pat Nevin, 8 Kevin Wilson, 9 Kerry Dixon, 10 Darren Wood, 11 Roy Wegerle |
| Scorers | Dixon 50, Kevin Wilson 53 |
| Manager | John Hollins |
Chelsea (0) 1 Manchester United (0) 2
| Date: | Saturday, 13th February 1988 |
| Competition: | Football League Division 1 Position 14 |
| Venue: | Stamford Bridge |
| Attendance: | 25,014 |
| Referee: | David Axcell (Southend) |
| Chelsea | 1 Roger Freestone, 2 Steve Clarke, 3 Tony Dorigo, 4 Colin Pates, 5 Joe McLaughlin, 6 John Bumstead, 7 Pat Nevin, 8 Kevin Wilson (12 Colin West 61), 9 Kerry Dixon, 10 Darren Wood, 11 Roy Wegerle |
| Scorer | West 82 |
| Manager | John Hollins |
| Manchester United | Turner, Anderson, Albiston, Bruce, O'Brien, Hogg, Robson, Davenport, McClair, Whiteside, Gibson (Blackmore 80) |
| Scorers | Bruce 50, O'Brien 52 |
| Manager | Alex Ferguson |
Newcastle United (2) 3 Chelsea (0) 1
| Date: | Saturday, 27th February 1988 |
